Current File : //usr/share/fonts/urw-base35/NimbusSansNarrow-BoldOblique.afm |
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusSansNarrow-BoldOblique
FullName Nimbus Sans Narrow Bold Oblique
FamilyName Nimbus Sans Narrow
Weight Bold
ItalicAngle -9.0
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -144 -298 1000 1088
CapHeight 718
XHeight 532
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 228 ; N space ; B -46 0 -46 0 ;
C 33 ; WX 273 ; N exclam ; B 77 0 325 718 ;
C 34 ; WX 389 ; N quotedbl ; B 158 447 433 718 ;
C 35 ; WX 456 ; N numbersign ; B 49 0 528 698 ;
C 36 ; WX 456 ; N dollar ; B 55 -115 510 775 ;
C 37 ; WX 729 ; N percent ; B 112 -19 739 710 ;
C 38 ; WX 592 ; N ampersand ; B 73 -19 600 718 ;
C 39 ; WX 228 ; N quoteright ; B 137 445 297 718 ;
C 40 ; WX 273 ; N parenleft ; B 62 -207 385 734 ;
C 41 ; WX 273 ; N parenright ; B -21 -207 302 734 ;
C 42 ; WX 319 ; N asterisk ; B 120 387 394 718 ;
C 43 ; WX 479 ; N plus ; B 67 0 500 506 ;
C 44 ; WX 228 ; N comma ; B 23 -168 201 146 ;
C 45 ; WX 273 ; N hyphen ; B 60 215 311 345 ;
C 46 ; WX 228 ; N period ; B 52 0 201 146 ;
C 47 ; WX 228 ; N slash ; B -30 -19 383 737 ;
C 48 ; WX 456 ; N zero ; B 71 -19 506 710 ;
C 49 ; WX 456 ; N one ; B 142 0 434 710 ;
C 50 ; WX 456 ; N two ; B 21 0 508 710 ;
C 51 ; WX 456 ; N three ; B 54 -19 499 710 ;
C 52 ; WX 456 ; N four ; B 50 0 490 710 ;
C 53 ; WX 456 ; N five ; B 53 -19 522 698 ;
C 54 ; WX 456 ; N six ; B 70 -19 507 710 ;
C 55 ; WX 456 ; N seven ; B 102 0 555 698 ;
C 56 ; WX 456 ; N eight ; B 57 -19 505 710 ;
C 57 ; WX 456 ; N nine ; B 64 -19 504 710 ;
C 58 ; WX 273 ; N colon ; B 75 0 288 512 ;
C 59 ; WX 273 ; N semicolon ; B 46 -168 288 512 ;
C 60 ; WX 479 ; N less ; B 67 -15 537 521 ;
C 61 ; WX 479 ; N equal ; B 48 87 519 419 ;
C 62 ; WX 479 ; N greater ; B 30 -15 500 521 ;
C 63 ; WX 501 ; N question ; B 135 0 550 727 ;
C 64 ; WX 800 ; N at ; B 152 -19 782 737 ;
C 65 ; WX 592 ; N A ; B 16 0 576 718 ;
C 66 ; WX 592 ; N B ; B 62 0 626 718 ;
C 67 ; WX 592 ; N C ; B 88 -19 647 737 ;
C 68 ; WX 592 ; N D ; B 62 0 637 718 ;
C 69 ; WX 547 ; N E ; B 62 0 620 718 ;
C 70 ; WX 501 ; N F ; B 62 0 606 718 ;
C 71 ; WX 638 ; N G ; B 89 -19 670 737 ;
C 72 ; WX 592 ; N H ; B 58 0 659 718 ;
C 73 ; WX 228 ; N I ; B 52 0 301 718 ;
C 74 ; WX 456 ; N J ; B 49 -18 522 718 ;
C 75 ; WX 592 ; N K ; B 71 0 703 718 ;
C 76 ; WX 501 ; N L ; B 62 0 501 718 ;
C 77 ; WX 683 ; N M ; B 57 0 752 718 ;
C 78 ; WX 592 ; N N ; B 57 0 661 718 ;
C 79 ; WX 638 ; N O ; B 88 -19 675 737 ;
C 80 ; WX 547 ; N P ; B 62 0 605 718 ;
C 81 ; WX 638 ; N Q ; B 88 -52 675 737 ;
C 82 ; WX 592 ; N R ; B 62 0 638 718 ;
C 83 ; WX 547 ; N S ; B 66 -19 588 737 ;
C 84 ; WX 501 ; N T ; B 114 0 615 718 ;
C 85 ; WX 592 ; N U ; B 96 -19 659 718 ;
C 86 ; WX 547 ; N V ; B 141 0 656 718 ;
C 87 ; WX 774 ; N W ; B 138 0 887 718 ;
C 88 ; WX 547 ; N X ; B 11 0 648 718 ;
C 89 ; WX 547 ; N Y ; B 137 0 661 718 ;
C 90 ; WX 501 ; N Z ; B 20 0 604 718 ;
C 91 ; WX 273 ; N bracketleft ; B 17 -196 379 722 ;
C 92 ; WX 228 ; N backslash ; B 101 -19 252 737 ;
C 93 ; WX 273 ; N bracketright ; B -14 -196 347 722 ;
C 94 ; WX 479 ; N asciicircum ; B 107 323 484 698 ;
C 95 ; WX 456 ; N underscore ; B -22 -125 443 -75 ;
C 96 ; WX 228 ; N quoteleft ; B 136 454 296 727 ;
C 97 ; WX 456 ; N a ; B 45 -14 478 546 ;
C 98 ; WX 501 ; N b ; B 50 -14 529 718 ;
C 99 ; WX 456 ; N c ; B 65 -14 491 546 ;
C 100 ; WX 501 ; N d ; B 67 -14 577 718 ;
C 101 ; WX 456 ; N e ; B 58 -14 486 546 ;
C 102 ; WX 273 ; N f ; B 71 0 385 727 ;
C 103 ; WX 501 ; N g ; B 31 -217 546 546 ;
C 104 ; WX 501 ; N h ; B 53 0 516 718 ;
C 105 ; WX 228 ; N i ; B 57 0 298 725 ;
C 106 ; WX 228 ; N j ; B -35 -214 298 725 ;
C 107 ; WX 456 ; N k ; B 57 0 549 718 ;
C 108 ; WX 228 ; N l ; B 57 0 297 718 ;
C 109 ; WX 729 ; N m ; B 52 0 746 546 ;
C 110 ; WX 501 ; N n ; B 53 0 516 546 ;
C 111 ; WX 501 ; N o ; B 67 -14 527 546 ;
C 112 ; WX 501 ; N p ; B 15 -207 529 546 ;
C 113 ; WX 501 ; N q ; B 66 -207 545 546 ;
C 114 ; WX 319 ; N r ; B 52 0 401 546 ;
C 115 ; WX 456 ; N s ; B 52 -14 479 546 ;
C 116 ; WX 273 ; N t ; B 82 -6 346 676 ;
C 117 ; WX 501 ; N u ; B 80 -14 540 532 ;
C 118 ; WX 456 ; N v ; B 103 0 538 532 ;
C 119 ; WX 638 ; N w ; B 101 0 723 532 ;
C 120 ; WX 456 ; N x ; B 12 0 531 532 ;
C 121 ; WX 456 ; N y ; B 34 -214 535 532 ;
C 122 ; WX 410 ; N z ; B 16 0 478 532 ;
C 123 ; WX 319 ; N braceleft ; B 77 -196 425 722 ;
C 124 ; WX 230 ; N bar ; B 66 -19 289 737 ;
C 125 ; WX 319 ; N braceright ; B -14 -196 333 722 ;
C 126 ; WX 479 ; N asciitilde ; B 94 173 473 336 ;
C 161 ; WX 273 ; N exclamdown ; B 41 -186 290 532 ;
C 162 ; WX 456 ; N cent ; B 65 -118 491 628 ;
C 163 ; WX 456 ; N sterling ; B 41 -16 520 718 ;
C 164 ; WX 137 ; N fraction ; B -143 -19 399 710 ;
C 165 ; WX 456 ; N yen ; B 49 0 585 698 ;
C 166 ; WX 456 ; N florin ; B -41 -210 548 737 ;
C 167 ; WX 456 ; N section ; B 50 -184 491 727 ;
C 168 ; WX 456 ; N currency ; B 22 76 558 636 ;
C 169 ; WX 195 ; N quotesingle ; B 135 447 263 718 ;
C 170 ; WX 410 ; N quotedblleft ; B 132 454 482 727 ;
C 171 ; WX 456 ; N guillemotleft ; B 111 76 468 484 ;
C 172 ; WX 273 ; N guilsinglleft ; B 106 76 289 484 ;
C 173 ; WX 273 ; N guilsinglright ; B 81 76 264 484 ;
C 174 ; WX 501 ; N fi ; B 71 0 571 727 ;
C 175 ; WX 501 ; N fl ; B 71 0 570 727 ;
C 177 ; WX 456 ; N endash ; B 40 227 514 333 ;
C 178 ; WX 456 ; N dagger ; B 97 -171 513 718 ;
C 179 ; WX 456 ; N daggerdbl ; B 38 -171 515 718 ;
C 180 ; WX 228 ; N periodcentered ; B 98 217 226 339 ;
C 182 ; WX 456 ; N paragraph ; B 80 -191 564 700 ;
C 183 ; WX 287 ; N bullet ; B 68 194 345 524 ;
C 184 ; WX 228 ; N quotesinglbase ; B 34 -146 194 127 ;
C 185 ; WX 410 ; N quotedblbase ; B 29 -146 380 127 ;
C 186 ; WX 410 ; N quotedblright ; B 132 445 483 718 ;
C 187 ; WX 456 ; N guillemotright ; B 85 76 443 484 ;
C 188 ; WX 820 ; N ellipsis ; B 75 0 770 146 ;
C 189 ; WX 820 ; N perthousand ; B 62 -19 851 710 ;
C 191 ; WX 501 ; N questiondown ; B 44 -195 459 532 ;
C 193 ; WX 273 ; N grave ; B 112 604 290 750 ;
C 194 ; WX 273 ; N acute ; B 194 604 423 750 ;
C 195 ; WX 273 ; N circumflex ; B 97 604 387 750 ;
C 196 ; WX 273 ; N tilde ; B 92 610 415 737 ;
C 197 ; WX 273 ; N macron ; B 100 604 396 678 ;
C 198 ; WX 273 ; N breve ; B 128 604 405 750 ;
C 199 ; WX 273 ; N dotaccent ; B 192 614 316 729 ;
C 200 ; WX 273 ; N dieresis ; B 112 614 395 729 ;
C 202 ; WX 273 ; N ring ; B 164 568 344 776 ;
C 203 ; WX 273 ; N cedilla ; B -30 -228 180 0 ;
C 205 ; WX 273 ; N hungarumlaut ; B 113 604 529 750 ;
C 206 ; WX 273 ; N ogonek ; B 33 -228 216 0 ;
C 207 ; WX 273 ; N caron ; B 123 604 412 750 ;
C 208 ; WX 820 ; N emdash ; B 40 227 878 333 ;
C 225 ; WX 820 ; N AE ; B 4 0 902 718 ;
C 227 ; WX 303 ; N ordfeminine ; B 75 276 381 737 ;
C 232 ; WX 501 ; N Lslash ; B 28 0 501 718 ;
C 233 ; WX 638 ; N Oslash ; B 29 -27 733 745 ;
C 234 ; WX 820 ; N OE ; B 81 -19 913 737 ;
C 235 ; WX 299 ; N ordmasculine ; B 75 276 398 737 ;
C 241 ; WX 729 ; N ae ; B 46 -14 757 546 ;
C 245 ; WX 228 ; N dotlessi ; B 57 0 264 532 ;
C 248 ; WX 228 ; N lslash ; B 33 0 334 718 ;
C 249 ; WX 501 ; N oslash ; B 18 -29 575 560 ;
C 250 ; WX 774 ; N oe ; B 67 -14 801 546 ;
C 251 ; WX 501 ; N germandbls ; B 57 -14 539 731 ;
C -1 ; WX 228 ; N .notdef ; B -46 0 -46 0 ;
C -1 ; WX 820 ; N AEacute ; B 4 0 902 936 ;
C -1 ; WX 592 ; N Aacute ; B 16 0 615 936 ;
C -1 ; WX 592 ; N Abreve ; B 16 0 597 936 ;
C -1 ; WX 592 ; N Acircumflex ; B 16 0 579 936 ;
C -1 ; WX 592 ; N Adieresis ; B 16 0 588 915 ;
C -1 ; WX 592 ; N Agrave ; B 16 0 576 936 ;
C -1 ; WX 592 ; N Alpha ; B -31 0 529 718 ;
C -1 ; WX 596 ; N Alphatonos ; B -27 0 533 755 ;
C -1 ; WX 592 ; N Amacron ; B 16 0 588 864 ;
C -1 ; WX 592 ; N Aogonek ; B 16 -228 576 718 ;
C -1 ; WX 592 ; N Aring ; B 16 0 576 989 ;
C -1 ; WX 592 ; N Aringacute ; B 16 0 576 1088 ;
C -1 ; WX 592 ; N Atilde ; B 16 0 608 923 ;
C -1 ; WX 592 ; N Beta ; B 15 0 581 718 ;
C -1 ; WX 592 ; N Cacute ; B 88 -19 647 936 ;
C -1 ; WX 592 ; N Ccaron ; B 88 -19 647 936 ;
C -1 ; WX 592 ; N Ccedilla ; B 88 -228 647 737 ;
C -1 ; WX 592 ; N Ccircumflex ; B 88 -19 647 936 ;
C -1 ; WX 592 ; N Cdotaccent ; B 88 -19 647 915 ;
C -1 ; WX 547 ; N Chi ; B -36 0 602 718 ;
C -1 ; WX 592 ; N Dcaron ; B 62 0 637 936 ;
C -1 ; WX 592 ; N Dcroat ; B 51 0 637 718 ;
C -1 ; WX 502 ; N Delta ; B 5 0 499 688 ;
C -1 ; WX 547 ; N Eacute ; B 62 0 620 936 ;
C -1 ; WX 547 ; N Ebreve ; B 62 0 620 936 ;
C -1 ; WX 547 ; N Ecaron ; B 62 0 620 936 ;
C -1 ; WX 547 ; N Ecircumflex ; B 62 0 620 936 ;
C -1 ; WX 547 ; N Edieresis ; B 62 0 620 915 ;
C -1 ; WX 547 ; N Edotaccent ; B 62 0 620 915 ;
C -1 ; WX 547 ; N Egrave ; B 62 0 620 936 ;
C -1 ; WX 547 ; N Emacron ; B 62 0 620 864 ;
C -1 ; WX 590 ; N Eng ; B 52 -218 644 730 ;
C -1 ; WX 547 ; N Eogonek ; B 62 -228 620 718 ;
C -1 ; WX 547 ; N Epsilon ; B 15 0 575 718 ;
C -1 ; WX 619 ; N Epsilontonos ; B 50 0 646 755 ;
C -1 ; WX 592 ; N Eta ; B 11 0 614 718 ;
C -1 ; WX 664 ; N Etatonos ; B 50 0 685 755 ;
C -1 ; WX 592 ; N Eth ; B 51 0 637 718 ;
C -1 ; WX 456 ; N Euro ; B 33 -19 557 737 ;
C -1 ; WX 489 ; N Gamma ; B 56 0 596 729 ;
C -1 ; WX 638 ; N Gbreve ; B 89 -19 670 936 ;
C -1 ; WX 638 ; N Gcircumflex ; B 89 -19 670 936 ;
C -1 ; WX 638 ; N Gcommaaccent ; B 89 -298 670 737 ;
C -1 ; WX 638 ; N Gdotaccent ; B 88 -19 670 915 ;
C -1 ; WX 722 ; N H18533 ; B 146 67 576 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 592 ; N Hbar ; B 59 0 685 718 ;
C -1 ; WX 592 ; N Hcircumflex ; B 58 0 659 936 ;
C -1 ; WX 659 ; N IJ ; B 52 -18 738 718 ;
C -1 ; WX 228 ; N Iacute ; B 52 0 433 936 ;
C -1 ; WX 228 ; N Ibreve ; B 52 0 415 936 ;
C -1 ; WX 228 ; N Icircumflex ; B 52 0 397 936 ;
C -1 ; WX 228 ; N Idieresis ; B 52 0 405 915 ;
C -1 ; WX 228 ; N Idotaccent ; B 52 0 326 915 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 699 ;
C -1 ; WX 228 ; N Igrave ; B 52 0 301 936 ;
C -1 ; WX 228 ; N Imacron ; B 52 0 406 864 ;
C -1 ; WX 228 ; N Iogonek ; B -8 -228 301 718 ;
C -1 ; WX 228 ; N Iota ; B 5 0 255 718 ;
C -1 ; WX 228 ; N Iotadieresis ; B 6 0 360 915 ;
C -1 ; WX 300 ; N Iotatonos ; B 50 0 326 755 ;
C -1 ; WX 228 ; N Itilde ; B 52 0 425 923 ;
C -1 ; WX 456 ; N Jcircumflex ; B 49 -18 607 936 ;
C -1 ; WX 592 ; N Kappa ; B 24 0 658 718 ;
C -1 ; WX 592 ; N Kcommaaccent ; B 71 -298 703 718 ;
C -1 ; WX 501 ; N Lacute ; B 62 0 501 936 ;
C -1 ; WX 547 ; N Lambda ; B -31 0 484 718 ;
C -1 ; WX 501 ; N Lcaron ; B 62 0 573 718 ;
C -1 ; WX 501 ; N Lcommaaccent ; B 62 -298 501 718 ;
C -1 ; WX 501 ; N Ldot ; B 62 0 519 718 ;
C -1 ; WX 683 ; N Mu ; B 10 0 707 718 ;
C -1 ; WX 592 ; N Nacute ; B 57 0 661 936 ;
C -1 ; WX 592 ; N Ncaron ; B 57 0 661 936 ;
C -1 ; WX 592 ; N Ncommaaccent ; B 57 -298 661 718 ;
C -1 ; WX 592 ; N Ntilde ; B 57 0 661 923 ;
C -1 ; WX 592 ; N Nu ; B 10 0 616 718 ;
C -1 ; WX 638 ; N Oacute ; B 88 -19 675 936 ;
C -1 ; WX 638 ; N Obreve ; B 88 -19 675 936 ;
C -1 ; WX 638 ; N Ocircumflex ; B 88 -19 675 936 ;
C -1 ; WX 638 ; N Odieresis ; B 88 -19 675 915 ;
C -1 ; WX 638 ; N Ograve ; B 88 -19 675 936 ;
C -1 ; WX 638 ; N Ohungarumlaut ; B 88 -19 744 936 ;
C -1 ; WX 638 ; N Omacron ; B 88 -19 675 864 ;
C -1 ; WX 688 ; N Omegatonos ; B 39 0 682 755 ;
C -1 ; WX 638 ; N Omicron ; B 42 -19 629 737 ;
C -1 ; WX 686 ; N Omicrontonos ; B 50 -19 677 755 ;
C -1 ; WX 638 ; N Oslashacute ; B 29 -27 733 936 ;
C -1 ; WX 638 ; N Otilde ; B 88 -19 675 923 ;
C -1 ; WX 636 ; N Phi ; B 87 -23 677 741 ;
C -1 ; WX 592 ; N Pi ; B 11 0 614 718 ;
C -1 ; WX 708 ; N Psi ; B 74 0 734 718 ;
C -1 ; WX 592 ; N Racute ; B 62 0 638 936 ;
C -1 ; WX 592 ; N Rcaron ; B 62 0 638 936 ;
C -1 ; WX 592 ; N Rcommaaccent ; B 62 -298 638 718 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 547 ; N Rho ; B 15 0 559 718 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 547 ; N Sacute ; B 66 -19 592 936 ;
C -1 ; WX 547 ; N Scaron ; B 66 -19 588 936 ;
C -1 ; WX 547 ; N Scedilla ; B 66 -228 588 737 ;
C -1 ; WX 547 ; N Scircumflex ; B 66 -19 588 936 ;
C -1 ; WX 547 ; N Scommaaccent ; B 66 -298 588 737 ;
C -1 ; WX 493 ; N Sigma ; B 18 0 589 729 ;
C -1 ; WX 501 ; N Tau ; B 68 0 569 718 ;
C -1 ; WX 501 ; N Tbar ; B 114 0 615 718 ;
C -1 ; WX 501 ; N Tcaron ; B 114 0 615 936 ;
C -1 ; WX 501 ; N Tcommaaccent ; B 114 -228 615 718 ;
C -1 ; WX 638 ; N Theta ; B 87 -23 679 741 ;
C -1 ; WX 547 ; N Thorn ; B 62 0 588 718 ;
C -1 ; WX 592 ; N Uacute ; B 96 -19 659 936 ;
C -1 ; WX 592 ; N Ubreve ; B 96 -19 659 936 ;
C -1 ; WX 592 ; N Ucircumflex ; B 96 -19 659 936 ;
C -1 ; WX 592 ; N Udieresis ; B 96 -19 659 915 ;
C -1 ; WX 592 ; N Ugrave ; B 96 -19 659 936 ;
C -1 ; WX 592 ; N Uhungarumlaut ; B 96 -19 721 936 ;
C -1 ; WX 592 ; N Umacron ; B 96 -19 659 864 ;
C -1 ; WX 592 ; N Uogonek ; B 96 -228 659 718 ;
C -1 ; WX 547 ; N Upsilon ; B 92 0 615 718 ;
C -1 ; WX 547 ; N Upsilondieresis ; B 92 0 615 915 ;
C -1 ; WX 649 ; N Upsilontonos ; B 50 0 717 755 ;
C -1 ; WX 592 ; N Uring ; B 96 -19 659 962 ;
C -1 ; WX 592 ; N Utilde ; B 96 -19 659 923 ;
C -1 ; WX 774 ; N Wacute ; B 138 0 887 936 ;
C -1 ; WX 774 ; N Wcircumflex ; B 138 0 887 936 ;
C -1 ; WX 774 ; N Wdieresis ; B 138 0 887 915 ;
C -1 ; WX 774 ; N Wgrave ; B 138 0 887 936 ;
C -1 ; WX 550 ; N Xi ; B -9 0 577 718 ;
C -1 ; WX 547 ; N Yacute ; B 137 0 661 936 ;
C -1 ; WX 547 ; N Ycircumflex ; B 137 0 661 936 ;
C -1 ; WX 547 ; N Ydieresis ; B 137 0 661 915 ;
C -1 ; WX 547 ; N Ygrave ; B 137 0 661 936 ;
C -1 ; WX 501 ; N Zacute ; B 20 0 604 936 ;
C -1 ; WX 501 ; N Zcaron ; B 20 0 604 936 ;
C -1 ; WX 501 ; N Zdotaccent ; B 20 0 604 915 ;
C -1 ; WX 501 ; N Zeta ; B -27 0 559 718 ;
C -1 ; WX 456 ; N aacute ; B 45 -14 514 750 ;
C -1 ; WX 456 ; N abreve ; B 45 -14 497 750 ;
C -1 ; WX 456 ; N acircumflex ; B 45 -14 478 750 ;
C -1 ; WX 456 ; N adieresis ; B 45 -14 487 729 ;
C -1 ; WX 729 ; N aeacute ; B 46 -14 757 750 ;
C -1 ; WX 820 ; N afii00208 ; B 40 227 878 333 ;
C -1 ; WX 592 ; N afii10017 ; B -31 0 529 718 ;
C -1 ; WX 563 ; N afii10018 ; B 15 0 558 718 ;
C -1 ; WX 592 ; N afii10019 ; B 15 0 581 718 ;
C -1 ; WX 501 ; N afii10020 ; B 15 0 558 718 ;
C -1 ; WX 617 ; N afii10021 ; B -65 -100 628 718 ;
C -1 ; WX 547 ; N afii10022 ; B 15 0 575 718 ;
C -1 ; WX 547 ; N afii10023 ; B 15 0 575 915 ;
C -1 ; WX 886 ; N afii10024 ; B -47 0 958 718 ;
C -1 ; WX 567 ; N afii10025 ; B 28 -19 568 737 ;
C -1 ; WX 592 ; N afii10026 ; B 9 0 615 718 ;
C -1 ; WX 592 ; N afii10027 ; B 9 0 615 936 ;
C -1 ; WX 592 ; N afii10028 ; B 17 0 658 718 ;
C -1 ; WX 606 ; N afii10029 ; B -10 -12 627 718 ;
C -1 ; WX 683 ; N afii10030 ; B 10 0 707 718 ;
C -1 ; WX 592 ; N afii10031 ; B 11 0 614 718 ;
C -1 ; WX 638 ; N afii10032 ; B 42 -19 629 737 ;
C -1 ; WX 592 ; N afii10033 ; B 11 0 614 718 ;
C -1 ; WX 547 ; N afii10034 ; B 15 0 559 718 ;
C -1 ; WX 592 ; N afii10035 ; B 42 -19 601 737 ;
C -1 ; WX 501 ; N afii10036 ; B 68 0 569 718 ;
C -1 ; WX 538 ; N afii10037 ; B 42 0 614 718 ;
C -1 ; WX 703 ; N afii10038 ; B 43 -60 692 778 ;
C -1 ; WX 547 ; N afii10039 ; B -36 0 602 718 ;
C -1 ; WX 602 ; N afii10040 ; B 11 -161 614 718 ;
C -1 ; WX 575 ; N afii10041 ; B 59 0 597 718 ;
C -1 ; WX 798 ; N afii10042 ; B 11 0 819 718 ;
C -1 ; WX 808 ; N afii10043 ; B 11 -165 819 718 ;
C -1 ; WX 683 ; N afii10044 ; B 57 0 646 718 ;
C -1 ; WX 791 ; N afii10045 ; B 15 0 818 718 ;
C -1 ; WX 563 ; N afii10046 ; B 15 0 527 718 ;
C -1 ; WX 592 ; N afii10047 ; B 27 -19 582 737 ;
C -1 ; WX 907 ; N afii10048 ; B 11 -19 898 737 ;
C -1 ; WX 592 ; N afii10049 ; B -10 0 610 718 ;
C -1 ; WX 491 ; N afii10050 ; B 15 0 571 791 ;
C -1 ; WX 593 ; N afii10051 ; B 68 -13 569 718 ;
C -1 ; WX 501 ; N afii10052 ; B 15 0 558 936 ;
C -1 ; WX 592 ; N afii10053 ; B 42 -19 601 737 ;
C -1 ; WX 547 ; N afii10054 ; B 19 -19 543 737 ;
C -1 ; WX 228 ; N afii10055 ; B 5 0 255 718 ;
C -1 ; WX 228 ; N afii10056 ; B 6 0 360 915 ;
C -1 ; WX 456 ; N afii10057 ; B 2 -18 477 718 ;
C -1 ; WX 926 ; N afii10058 ; B -10 -12 889 718 ;
C -1 ; WX 912 ; N afii10059 ; B 11 0 876 718 ;
C -1 ; WX 593 ; N afii10060 ; B 68 0 569 718 ;
C -1 ; WX 592 ; N afii10061 ; B 17 0 658 936 ;
C -1 ; WX 538 ; N afii10062 ; B 42 0 614 936 ;
C -1 ; WX 456 ; N afii10065 ; B -1 -14 433 546 ;
C -1 ; WX 502 ; N afii10066 ; B 22 -14 476 727 ;
C -1 ; WX 467 ; N afii10067 ; B 6 0 452 532 ;
C -1 ; WX 338 ; N afii10068 ; B 10 0 378 532 ;
C -1 ; WX 493 ; N afii10069 ; B -58 -100 490 532 ;
C -1 ; WX 456 ; N afii10070 ; B 11 -14 439 546 ;
C -1 ; WX 456 ; N afii10071 ; B 11 -14 441 729 ;
C -1 ; WX 654 ; N afii10072 ; B -62 0 696 532 ;
C -1 ; WX 446 ; N afii10073 ; B 29 -14 440 546 ;
C -1 ; WX 501 ; N afii10074 ; B 6 0 495 532 ;
C -1 ; WX 501 ; N afii10075 ; B 6 0 495 750 ;
C -1 ; WX 456 ; N afii10076 ; B 10 0 503 532 ;
C -1 ; WX 479 ; N afii10077 ; B -41 -9 473 532 ;
C -1 ; WX 571 ; N afii10078 ; B 6 0 564 532 ;
C -1 ; WX 501 ; N afii10079 ; B 6 0 495 532 ;
C -1 ; WX 501 ; N afii10080 ; B 21 -14 481 546 ;
C -1 ; WX 501 ; N afii10081 ; B 6 0 495 532 ;
C -1 ; WX 501 ; N afii10082 ; B -32 -207 483 546 ;
C -1 ; WX 456 ; N afii10083 ; B 19 -14 445 546 ;
C -1 ; WX 394 ; N afii10084 ; B 36 0 434 532 ;
C -1 ; WX 456 ; N afii10085 ; B -13 -214 489 532 ;
C -1 ; WX 647 ; N afii10086 ; B 18 -207 628 718 ;
C -1 ; WX 456 ; N afii10087 ; B -35 0 486 532 ;
