Current File : //home/tradevaly/tmp/awstats/ssl/awstats092023.prioyshi.com.tradevaly.com.bd.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/tradevaly/tmp/awstats/ssl/awstats.prioyshi.com.tradevaly.com.bd.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2709                
POS_VISITOR 15155               
POS_DAY 29086               
POS_DOMAIN 3562                
POS_LOGIN 4147                
POS_ROBOT 4302                
POS_WORMS 4974                
POS_EMAILSENDER 5105                
POS_EMAILRECEIVER 5248                
POS_SESSION 29754               
POS_SIDER 29939               
POS_FILETYPES 5383                
POS_DOWNLOADS 5729                
POS_OS 5905                
POS_BROWSER 6344                
POS_SCREENSIZE 8503                
POS_UNKNOWNREFERER 8577                
POS_UNKNOWNREFERERBROWSER 9586                
POS_ORIGIN 10212               
POS_SEREFERRALS 10351               
POS_PAGEREFS 10505               
POS_SEARCHWORDS 10732               
POS_KEYWORDS 10884               
POS_MISC 2373                
POS_ERRORS 10943               
POS_CLUSTER 4003                
POS_SIDER_404 11107               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001035000 59 10537 6223868276516
FirstTime 20230904011256
LastTime 20230930234754
LastUpdate 20231001082852 59 0 58 0 0
TotalVisits 409                 
TotalUnique 351                 
MonthHostsKnown 0                   
MonthHostsUnknown 389                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 29 211040 44 79 1950550
1 78 425 13660478 74 96 1013513
2 45 315 9604291 60 115 1699045
3 31 73 1698157 35 108 2144510
4 25 118 3170867 25 55 990560
5 17 18 338080 41 59 2410986
6 25 103 3246271 49 131 4341644
7 35 69 2567118 59 71 3030487
8 14 15 159254 60 119 4735801
9 15 43 639500 58 69 3906936
10 14 14 75237 64 241 6626570
11 16 22 24483 45 77 1518850
12 13 15 173765 46 104 1886150
13 28 28 173454 48 111 1881182
14 47 47 151149 46 67 2361489
15 75 236 5455141 99 122 6595066
16 40 187 6883117 56 145 3503903
17 30 80 2384474 66 88 4216468
18 20 22 74606 51 70 2913570
19 8 9 0 41 52 1004258
20 46 248 6822815 35 43 512771
21 18 21 303103 53 79 2216036
22 14 14 150668 30 65 1818978
23 19 34 393684 77 155 5202052
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 394 959 21219629
cn 81 191 5519370
ca 48 271 9708803
bd 34 272 7539198
ru 16 16 126875
eu 15 15 212368
hu 12 89 2872089
za 11 11 275096
gb 10 16 264969
ro 9 90 3350168
sg 8 8 0
ua 7 91 3414133
bg 7 88 3349865
de 6 7 0
se 6 12 0
in 5 12 191836
be 4 5 26080
au 4 8 52872
br 4 4 24993
nl 4 4 77161
sa 4 4 0
fr 3 3 0
cl 2 4 49581
il 1 1 0
gr 1 1 26742
hn 0 2 58924
jp 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 1559 35051505 20230930164349 55
no_user_agent 15 2516 20230930020633 0
Go\-http\-client/ 15 60751 20230923105124 0
unknown 13 0 20230930220700 13
Applebot/ 7 0 20230913022909 2
SemrushBot/ 5 24994 20230914125034 1
MJ12bot/ 4 0 20230915145647 2
crawl 4 0 20230926191700 1
bingbot/ 3 0 20230913062630 2
feed 1 0 20230923001803 1
bot[\s_+:,\.\;\/\\-] 1 24530 20230907144230 0
curl 1 0 20230927200606 0
Googlebot/ 1 0 20230927152335 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20230917003744 0
Apache\-HttpClient/ 1 24968 20230904200441 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
gif 18 502434 0 0
zip 1 0 0 0
json 5 0 0 0
jpg 686 30390883 0 0
woff2 77 13954300 0 0
rar 1 0 0 0
tar 1 0 0 0
html 493 3508343 0 0
txt 17 0 0 0
png 196 350138 0 0
Unknown 103 1737304 0 0
gz 1 0 0 0
css 214 2265132 0 0
sql 1 0 0 0
php 18 77403 0 0
js 349 5573483 0 0
svg 4 1332 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/license.txt 11 0 0
/ads.txt 3 0 0
/humans.txt 3 0 0
/backup.tar.gz 1 0 0
/backup.zip 1 0 0
/backup.tar 1 0 0
/backup.rar 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
winxp 9 4
androidoreo 5 3
macosx13 2 1
win7 107 47
winlong 3 0
Unknown 41 40
androidkitkat 1 1
win8.1 8 4
macosx15 86 85
ios_iphone 559 69
macosx9 3 1
linuxdebian 1 0
win2003 9 7
androidlollipop 3 3
win8 4 0
macosx6 4 2
linuxubuntu 12 2
android 2 2
linux 447 134
androidmarshmallow 3 3
macosx14 3 3
win10 852 275
unix 9 7
beos 1 0
macosx10 1 0
androidnougat 3 3
macosx 7 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
opera11.50 1 0
firefox63.0 5 4
safari13.0.3 17 17
chrome34.0.1847.114 1 1
chrome97.0.4692.71 3 3
chrome51.0.2704.103 1 1
firefox83.0 2 2
chrome74.0.3729.169 3 3
chrome100.0.4896.60 9 9
firefox64.0 2 0
chrome105.0.0.0 5 5
msie11 2 0
chrome109.0.0.0 9 9
chrome96.0.4664.110 1 1
chrome75.0.3770.142 137 27
safari16.1 364 32
chrome61.0.3163.100 1 1
chrome19.0.1063.0 1 1
chrome83.0.4103.61 48 7
chrome70.0.3538.77 44 44
opera11.1 2 0
chrome76.0.3809.132 2 2
chrome57.0.2987.133 2 2
firefox36.0 1 0
firefox62.0 1 0
chrome78.0.3904.108 12 12
firefox60.0 1 0
chrome78.0.3904.87 1 1
chrome94.0.4606.61 2 2
msie6.0 4 4
chrome115.0.5790.170 109 8
firefox27.0 1 0
chrome22.0.1207.1 1 1
chrome108.0.0.0 50 24
safari7.0.3 2 0
firefox33.0 6 6
opera11.52 1 0
chrome74.0.3729.157 1 1
firefox67.0 1 1
chrome52.0.2717.98 2 2
chrome104.0.5112.79 1 1
firefox26.0 1 0
opera12.0 3 0
chrome41.0.2227.0 1 0
opera11.51 1 0
chrome41.0.2227.1 1 0
opera12.16 3 0
firefox81.0 1 1
Unknown 13 13
chrome88.0.4240.193 18 18
chrome107.0.0.0 2 1
chrome110.0.0.0 1 1
opera11.01 1 1
firefox28.0 1 0
chrome112.0.0.0 4 2
netscape5.0 20 8
chrome73.0.3683.90 2 2
chrome110.0.5481.100 224 27
firefox117.0 1 1
firefox68.0 1 1
chrome100.0.4896.75 1 1
chrome83.0.4103.97 68 68
chrome37.0.2049.0 1 0
firefox77.0 3 3
chrome84.0.4147.105 3 3
chrome106.0.0.0 4 4
chrome79.0.3945.79 215 21
chrome95.0.4638.54 2 2
firefox114.0 11 3
chrome101.0.4951.54 1 1
chrome23.0.1271.95 1 0
chrome66.0.3359.181 20 20
opera11.10 1 0
chrome63.0.3239.108 1 1
chrome114.0.0.0 63 60
chrome91.0.4472.114 4 4
chrome113.0.0.0 9 9
chrome55.0.2883.87 1 1
chrome103.0.5060.114 2 2
mozilla 24 15
chrome27.0.1453.116 9 7
chrome99.0.4844.84 1 1
firefox46.0 1 1
chrome116.0.0.0 287 49
chrome81.0.4044.138 3 1
chrome49.0.2623.112 28 28
opera12.00 1 0
chrome11.0.696.71 4 4
chrome104.0.0.0 2 2
firefox65.0 1 1
chrome103.0.0.0 6 6
opera11.11 1 1
chrome87.0.4280.88 2 2
chrome41.0.2228.0 3 1
safari10.0 88 7
chrome89.0.4389.114 6 6
firefox103.0 6 2
firefox52.0 1 1
chrome103.0.5060.134 4 4
chrome101.0.4951.67 5 1
safari 90 13
chrome4.0.219.5 9 7
firefox108.0 32 22
chrome54.0.2840.85 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230927113833
undici 20230915135441
python-requests/2.21.0 20230919171839
Python/3.10_aiohttp/3.8.4 20230904162356
python-requests/2.28.1 20230929025958
Mozilla/5.0_(compatible;_ips-agent) 20230905164537
Python/3.7_aiohttp/3.8.1 20230930060044
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230916160720
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230928124009
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230928173303
Embarcadero_URI_Client/1.0 20230924211450
Mozilla/5.0_zgrab/0.x 20230904051416
Mozilla/5.0_Firefox/33.0 20230930220700
python-requests/2.18.4 20230904211355
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
undici 20230915135441
python-requests/2.21.0 20230919171839
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230927113833
python-requests/2.28.1 20230929025958
python-requests/2.18.4 20230904211355
Python/3.7_aiohttp/3.8.1 20230930060044
Embarcadero_URI_Client/1.0 20230924211450
Python/3.10_aiohttp/3.8.4 20230904162356
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 474 576
From1 0 0
From2 2 2
From3 4 4
From4 217 1603
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://business126.web-hosting.com:2083 3 3
https://qiper.ru/prioyshi.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 30 36870
206 2 242957
500 9 453
404 502 32962271
301 63 44541
302 9 2883
405 4 2136
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/wp-admin/install.php 11 -
/Public/home/js/check.js 1 -
/assets/images/dashboard/top-image.jpg 1 https://prioyshi.com/
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/assets/css/core/libs.min.css 1 https://prioyshi.com/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/assets/vendor/noUiSilder/script/nouislider.min.js 1 https://prioyshi.com/
/assets/vendor/flatpickr/dist/flatpickr.min.css 1 https://prioyshi.com/
/login.action 2 -
//sito/wp-includes/wlwmanifest.xml 18 -
/assets/js/setting-init.js 1 https://prioyshi.com/
/test 3 https://prioyshi.com/test/
/assets/js/charts/alternate-dashboard.js 1 https://prioyshi.com/
/about 2 -
//wp1/wp-includes/wlwmanifest.xml 22 -
/assets/js/iqonic-script/setting.js 1 https://prioyshi.com/
/assets/css/dark.min.css 1 https://prioyshi.com/
/temp 2 -
//2020/wp-includes/wlwmanifest.xml 16 -
/static/admin/javascript/hetong.js 2 -
//site/wp-includes/wlwmanifest.xml 22 -
//blog/wp-includes/wlwmanifest.xml 22 -
//wp-includes/ID3/license.txt 4 -
/assets/js/plugins/flatpickr.js 1 https://prioyshi.com/
/assets/js/plugins/prism.mini.js 1 https://prioyshi.com/
//wp2/wp-includes/wlwmanifest.xml 18 -
/ro/enel/signin1 1 https://prioyshi.com/ro/enel/signin1/
/.vscode/sftp.json 3 -
/lander/traffic-space---politic---ro---crm 1 https://prioyshi.com/lander/traffic-space---politic---ro---crm/
/assets/images/thumbnails/1568027517LGq90luX.jpg 4 -
//wp/wp-includes/wlwmanifest.xml 22 -
/assets/vendor/flatpickr/dist/flatpickr.min.js 1 https://prioyshi.com/
//media/wp-includes/wlwmanifest.xml 6 -
/assets/js/core/libs.min.js 1 https://prioyshi.com/
//xmlrpc.php 13 -
/assets/css/custom.min.css 1 https://prioyshi.com/
/wp 3 https://prioyshi.com/wp/
/assets/js/hope-uipro.js 1 https://prioyshi.com/
/.env 2 -
/new 3 https://prioyshi.com/new/
/telescope/requests 2 -
/assets/js/iqonic-script/utility.js 1 https://prioyshi.com/
//test/wp-includes/wlwmanifest.xml 22 -
/wordpress 3 https://prioyshi.com/wordpress/
/assets/vendor/lodash/lodash.min.js 1 https://prioyshi.com/
/assets/css/hope-ui.min.css 1 https://prioyshi.com/
/assets/js/charts/widgetcharts.js 1 https://prioyshi.com/
//wp-includes/wlwmanifest.xml 18 -
//shop/wp-includes/wlwmanifest.xml 22 -
/OLD 1 https://prioyshi.com/OLD/
/wp-content 1 -
/assets/css/customizer.min.css 1 https://prioyshi.com/
/assets/js/core/external.min.js 1 https://prioyshi.com/
/server-status 2 -
//news/wp-includes/wlwmanifest.xml 18 -
//cms/wp-includes/wlwmanifest.xml 22 -
//web/wp-includes/wlwmanifest.xml 22 -
//2018/wp-includes/wlwmanifest.xml 6 -
//2019/wp-includes/wlwmanifest.xml 22 -
/assets/images/thumbnails/1568027543P8eoamtf.jpg 5 -
/_all_dbs 2 -
/lander/rm-land 1 https://prioyshi.com/lander/rm-land/
/ro/romgaz/buy 1 https://prioyshi.com/ro/romgaz/buy/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/s/330323e2930323e203e2236313/_/ 2 -
/assets/css/rtl.min.css 1 https://prioyshi.com/
/backup 3 https://prioyshi.com/backup/
/v2/_catalog 2 -
//wordpress/wp-includes/wlwmanifest.xml 22 -
/assets/css/pro.min.css 1 https://prioyshi.com/
/assets/js/sidebar.js 1 https://prioyshi.com/
/assets/js/plugins/slider-tabs.js 1 https://prioyshi.com/
/lander/omvv/index.php 1 http://prioyshi.com/lander/omvv/index.php
/assets/images/loader.webp 1 https://prioyshi.com/
/assets/js/hope-ui.js 1 https://prioyshi.com/
/assets/js/charts/dashboard.js 1 https://prioyshi.com/
/config.json 2 -
/wp-admin/setup-config.php 11 -
/wp-json/wp/v2 1 -
/debug/default/view 2 -
/old 3 https://prioyshi.com/old/
//website/wp-includes/wlwmanifest.xml 18 -
/bk 1 https://prioyshi.com/bk/
/assets/vendor/noUiSilder/style/nouislider.min.css 1 https://prioyshi.com/
//2021/wp-includes/wlwmanifest.xml 4 -
/robots.txt 20 -
/.DS_Store 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 389
103.237.36.65 27 174 4599770 20230904033103
216.251.130.74 27 224 9022248 20230930004536
45.80.158.52 18 27 0 20230925111236
36.99.136.138 11 44 2177950 20230906073850
164.155.129.126 11 11 275096 20230906181213
205.169.39.104 9 110 3124352 20230906151554
205.169.39.139 9 83 2632358 20230905203352
138.199.60.178 8 8 0 20230920091752
111.7.100.26 8 85 2889486 20230906065730
205.169.39.82 8 68 2144112 20230906151617
208.94.228.146 7 88 3349966 20230907013118
65.154.226.170 7 108 3377175 20230905202241
91.92.179.237 7 88 3349865 20230907013125
37.111.213.53 7 84 2872089 20230906022828
95.177.180.82 7 88 3350168 20230904022537
168.151.121.52 7 88 3350287 20230905013026
154.28.229.0 7 9 5946 20230904011257
93.180.237.219 7 88 3349731 20230905013109
43.243.206.129 7 98 2939428 20230904042301
104.164.173.229 7 9 5946 20230904014707
54.88.179.33 6 6 0 20230924052636
15.204.182.106 6 6 145877 20230907011804
106.75.147.97 6 6 0 20230916150054
37.111.193.146 5 5 0 20230914100219
138.199.60.176 4 4 212368 20230927233611
34.162.15.253 2 2 0 20230910104106
159.89.110.113 1 1 24483 20230907112050
182.44.2.148 1 1 0 20230916142957
159.65.246.70 2 2 52129 20230921101759
135.148.195.14 2 2 0 20230930115324
209.127.253.229 0 1 1952 
34.219.125.174 0 1 90059 
54.185.223.114 1 1 0 20230922153640
42.83.147.54 1 1 0 20230926174231
171.13.14.39 1 1 0 20230916144855
195.211.77.140 1 1 0 20230904013804
35.164.27.76 1 1 0 20230909151109
144.126.226.26 1 1 0 20230920033433
51.159.101.199 1 2 26051 20230904215546
45.139.36.26 0 2 123878 
162.142.125.213 1 1 11649 20230906152214
20.70.182.195 2 2 0 20230926154553
89.175.184.250 4 4 1254 20230904011743
143.110.210.121 1 1 24602 20230907031220
111.7.100.22 3 3 70928 20230906074454
35.90.4.126 1 1 0 20230922153621
106.75.154.88 2 2 0 20230916150146
54.185.54.108 1 1 0 20230918153012
189.41.232.75 1 1 0 20230919171839
185.10.4.45 1 1 0 20230918013358
111.7.100.27 1 1 26757 20230906070843
178.128.162.126 1 1 26742 20230907005800
209.127.111.20 0 4 25789 
35.160.93.210 0 1 3701 
35.87.26.137 0 1 3146 
142.93.159.43 4 4 0 20230919142409
45.139.38.17 0 1 62679 
58.17.6.9 2 2 50036 20230904135940
35.212.110.19 1 1 0 20230914085300
143.42.39.199 2 2 212368 20230907065600
35.89.227.183 1 1 0 20230915152726
54.213.172.154 1 1 0 20230914141850
47.242.224.70 2 28 588949 20230904091337
47.252.15.188 2 2 47453 20230904125337
47.88.86.63 1 1 25018 20230904131833
54.70.57.180 1 1 0 20230921145528
138.197.65.149 1 1 0 20230916054607
189.15.179.58 1 1 24993 20230904143221
106.75.156.254 2 2 0 20230916145741
194.31.173.201 1 1 0 20230912071514
18.237.92.144 0 1 1022 
35.90.156.18 2 2 0 20230921204503
213.189.216.27 1 1 0 20230919082454
146.190.157.1 1 1 24992 20230904042515
35.88.172.200 1 1 0 20230922153625
34.208.35.237 1 1 0 20230916150037
34.223.201.197 2 2 0 20230924013954
54.69.15.16 1 1 24990 20230904210006
205.210.31.241 1 1 0 20230920083505
131.153.240.178 2 2 0 20230930101831
139.59.11.13 1 1 0 20230928025507
54.187.5.167 1 1 24989 20230907151010
87.236.176.248 1 1 25024 20230905210238
146.70.192.174 2 2 0 20230921094743
147.182.176.62 1 1 0 20230916182211
35.88.142.55 1 1 0 20230913151005
167.99.94.183 1 1 22983 20230907093525
18.246.33.25 1 1 0 20230917132532
119.12.206.31 1 5 4458 20230904013101
35.91.155.134 1 1 0 20230909151150
159.223.177.110 1 1 0 20230922043748
134.209.90.185 1 1 0 20230910043701
111.7.96.165 1 1 0 20230928210344
128.90.129.156 4 5 24991 20230917151634
189.15.4.37 1 1 0 20230911142739
52.13.8.169 1 1 0 20230914141945
35.92.185.138 2 2 0 20230924200515
54.188.69.92 2 2 0 20230915214022
135.148.195.10 2 2 0 20230922150406
45.139.39.43 0 1 954 
87.236.176.125 1 1 0 20230911084116
137.184.106.30 1 1 1260 20230904011337
18.236.66.153 1 1 0 20230917133533
170.64.130.199 2 2 0 20230919003857
35.205.159.124 1 1 0 20230929025958
122.180.184.142 3 3 0 20230908015832
3.85.34.252 1 1 0 20230922085630
157.245.106.5 1 1 0 20230917023644
89.22.101.69 1 1 0 20230915054321
34.219.151.135 1 1 0 20230908151236
161.35.84.101 2 2 50146 20230907005131
47.242.57.127 4 4 0 20230929033335
143.198.92.198 1 1 24628 20230909054332
35.87.124.132 1 1 0 20230922153556
46.101.101.112 1 1 25695 20230910141759
34.211.100.103 1 1 24987 20230907151112
18.237.59.114 1 1 0 20230916150124
167.71.164.68 1 1 25445 20230921032444
104.160.17.25 1 1 0 20230909140202
146.190.170.190 2 2 51136 20230907150456
42.83.147.34 1 1 0 20230920202231
159.65.154.245 1 1 0 20230908041753
134.209.21.85 1 1 24605 20230910153529
34.209.8.250 1 1 24987 20230905164551
103.252.116.10 2 2 0 20230919194015
146.190.150.242 2 2 0 20230918170134
51.195.145.68 1 5 0 20230930021021
35.89.251.84 1 1 24993 20230907151053
167.99.90.164 1 1 24614 20230916015249
106.75.134.14 2 2 0 20230916150211
61.48.133.78 1 1 0 20230908134431
198.211.116.247 1 1 0 20230915135441
146.190.134.222 1 1 22791 20230906231219
167.94.145.51 1 1 0 20230915180951
44.227.127.2 3 3 0 20230910174014
192.36.198.80 0 1 0 
123.6.49.9 1 1 0 20230916143704
138.199.60.171 2 2 0 20230910155639
128.199.169.230 2 2 212368 20230905051717
47.104.168.82 1 1 24988 20230904153258
139.59.241.95 2 2 48414 20230904131714
45.139.39.240 0 1 1234 
143.244.134.248 2 2 0 20230917221843
45.61.165.140 4 4 0 20230910201256
35.92.32.128 1 1 0 20230920213941
54.215.180.44 1 1 0 20230929164549
54.202.255.161 1 1 0 20230928161118
164.92.202.98 1 1 25069 20230909022505
199.244.88.232 1 1 0 20230925033532
54.184.43.149 1 1 0 20230920161806
106.75.148.115 2 2 0 20230916145719
35.87.210.53 1 1 25001 20230904210103
162.142.125.216 1 1 11649 20230916160720
36.99.136.141 1 1 26465 20230906073706
64.226.84.18 2 2 0 20230918204346
3.81.228.74 1 1 0 20230922085627
137.184.89.81 1 1 25694 20230909080021
167.99.86.208 1 1 24499 20230907014017
34.221.105.158 1 1 0 20230928161035
18.236.79.250 1 1 0 20230918153049
18.236.255.115 1 1 0 20230920225857
3.80.141.100 0 1 1056 
103.145.163.219 2 2 0 20230909155017
185.13.98.57 1 1 0 20230913235001
54.149.226.66 1 1 24985 20230904204537
35.91.37.55 1 1 0 20230921145541
8.41.221.59 2 2 0 20230929232723
46.228.199.158 1 1 0 20230921184305
208.80.194.41 1 1 0 20230920095904
52.27.33.42 0 1 38090 
106.75.128.210 2 2 0 20230916144704
181.214.94.108 2 4 49581 20230905185123
209.127.253.10 0 3 91724 
138.197.137.0 1 1 25661 20230907083818
165.22.202.24 2 2 0 20230918001329
159.65.246.39 1 1 24566 20230907223625
171.13.14.76 1 1 0 20230916144843
159.65.250.146 3 3 49101 20230910065236
114.29.236.127 2 2 0 20230918013258
146.190.239.251 1 1 0 20230912025241
52.42.82.74 1 1 24991 20230904204314
34.254.53.125 4 12 10176 20230904011420
18.236.66.17 1 1 0 20230913150946
146.190.61.119 4 4 0 20230925142752
147.182.172.68 1 1 0 20230924044136
107.165.227.26 1 1 0 20230927185622
104.248.86.114 2 2 0 20230918133245
167.99.81.255 1 1 26561 20230906221650
198.235.24.233 1 1 0 20230922135322
104.164.196.221 1 1 0 20230928055435
209.127.253.23 0 1 1465 
52.114.14.102 1 5 29220 20230904020814
5.133.192.166 1 1 0 20230926065700
138.197.18.74 2 2 54795 20230913031351
205.210.31.74 1 1 0 20230915200412
14.215.163.132 1 1 24997 20230906125443
194.36.25.43 1 1 499 20230904011311
74.84.150.150 4 4 0 20230921155804
52.43.17.155 1 1 0 20230920161828
159.89.113.76 2 2 0 20230918050412
54.190.89.109 1 1 0 20230914141912
44.233.146.86 1 1 0 20230926005302
188.166.70.138 1 1 0 20230914041933
45.90.62.167 1 1 24988 20230904211417
164.92.72.218 1 1 0 20230909000000
34.214.45.34 2 2 0 20230909191853
168.151.185.185 1 5 4458 20230904013017
128.199.246.72 2 2 0 20230911153607
195.211.77.142 3 3 25611 20230904062352
47.89.195.210 1 1 24990 20230904131833
170.64.145.180 2 2 0 20230919045105
35.91.122.13 2 2 0 20230916183729
34.222.77.228 1 1 0 20230908151216
76.33.29.20 1 1 0 20230916182149
65.154.226.168 1 1 0 20230909203546
184.94.240.88 1 1 0 20230909135456
111.7.100.20 1 1 23006 20230906072429
95.164.156.179 0 2 11794 
182.44.12.37 1 1 24994 20230907142122
192.71.126.151 1 2 0 20230926124633
167.99.94.234 1 1 24577 20230912025737
135.148.195.3 1 1 24986 20230904215614
172.234.49.11 2 2 0 20230910040826
47.243.9.61 1 1 0 20230908074917
172.104.40.75 2 2 0 20230923172849
122.8.101.218 1 1 0 20230927021450
134.209.149.64 1 1 0 20230918041045
18.246.54.216 1 1 0 20230918153055
54.185.247.27 1 1 24992 20230904232214
130.255.165.110 0 1 0 
167.99.89.238 1 1 23545 20230907060321
54.185.24.146 1 1 0 20230922153552
146.190.160.249 1 1 24497 20230907220311
106.227.49.113 1 1 0 20230921223454
34.213.232.69 1 1 0 20230920161903
52.13.16.200 1 1 24989 20230905164511
34.200.242.137 1 1 0 20230924091854
87.236.176.93 1 1 0 20230928173303
208.80.194.42 3 3 106843 20230927130026
35.91.236.126 1 1 0 20230917132517
170.64.149.137 2 2 0 20230925131324
54.186.151.35 2 2 0 20230923020823
68.183.198.192 2 2 0 20230917230736
167.99.89.5 1 1 25476 20230921233152
54.189.230.128 3 3 0 20230910180859
95.164.157.221 0 1 52608 
52.32.8.14 1 1 0 20230922153607
35.91.57.194 2 2 49987 20230904205931
52.24.161.94 0 1 7699 
174.138.13.106 1 1 25021 20230905052036
35.217.78.241 2 2 0 20230925140232
8.41.221.49 4 4 0 20230930220700
185.129.61.7 1 1 0 20230924203918
106.75.137.214 4 4 0 20230916150033
191.102.149.120 0 2 58924 
34.212.46.12 0 1 5103 
46.101.101.150 1 1 24992 20230906214449
54.163.206.85 1 1 24987 20230904200444
18.246.59.19 1 1 0 20230921145452
18.236.231.212 1 1 24999 20230904204114
185.242.6.92 1 1 24992 20230904211355
54.185.150.115 1 1 0 20230918153008
