Current File : /home/tradevaly/new.tradevaly.com.bd/public/assets/frontend/img/lg_exclusive.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 178.9 54.2" style="enable-background:new 0 0 178.9 54.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#58595B;}
	.st1{fill:url(#SVGID_1_);}
	.st2{clip-path:url(#SVGID_3_);}
	.st3{opacity:0.1;fill:#FFFFFF;enable-background:new    ;}
	.st4{fill:#FFFFFF;}
	.st5{fill:#F1F2F2;}
	.st6{fill:url(#SVGID_4_);}
	.st7{opacity:0.2;fill:url(#SVGID_5_);enable-background:new    ;}
	.st8{opacity:0.2;fill:#A7A9AC;enable-background:new    ;}
	.st9{fill:url(#SVGID_6_);}
	.st10{enable-background:new    ;}
</style>
<title>Exclusive-Member</title>
<g>
	<path class="st0" d="M167,22.1c-19.8,6.6-29.3,17.6-27,23.1l0.2,0.3c0.8,1.4,1.7,2.8,2.7,4.1l1.5,1.8
		C138.8,43.8,149.7,30.2,167,22.1"/>
</g>
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="24.3259" y1="77.1652" x2="154.0077" y2="-13.6401" gradientTransform="matrix(1 0 0 -1 -0.14 54)">
	<stop  offset="0" style="stop-color:#414042"/>
	<stop  offset="0.29" style="stop-color:#231F20"/>
	<stop  offset="0.38" style="stop-color:#282526"/>
	<stop  offset="0.49" style="stop-color:#373536"/>
	<stop  offset="0.62" style="stop-color:#4F4F51"/>
	<stop  offset="0.65" style="stop-color:#58595B"/>
	<stop  offset="0.73" style="stop-color:#434244"/>
	<stop  offset="0.82" style="stop-color:#312F30"/>
	<stop  offset="0.91" style="stop-color:#272324"/>
	<stop  offset="1" style="stop-color:#231F20"/>
</linearGradient>
<path class="st1" d="M173.2,39c-0.2,2.4-2.3,4.2-4.6,4H9.5c-2.4,0.1-4.4-1.6-4.6-4V5.5c0.2-2.4,2.3-4.2,4.6-4h159.1
	c2.4-0.2,4.4,1.6,4.6,4L173.2,39z"/>
<g>
	<defs>
		<path id="SVGID_2_" d="M79.7,39.3c-0.1,0-0.2-0.1-0.2-0.2c-0.4-0.5-1.1-0.7-1.7-0.6c-0.2,0-0.4,0-0.6-0.1c-0.6-0.3-1.2-0.5-2-0.8
			c0-0.2,0-0.5,0-0.8c0-0.7-0.8-1.6-1.3-1.4c-0.8,0.3-1-0.3-1.3-0.8s-1.8-1.4-2.1-1.2s-0.7,0-1-0.3s-0.5-0.4-0.8-0.7L68.4,33
			l-0.7-0.6L66,34c-0.1-0.2-0.3-0.5-0.4-0.5c-0.4,0.1-0.9,0.2-1.3,0.4c0-0.3,0-0.7,0-1c0.3-1.2-0.1-1.6-1.3-1.7
			c-0.1,0-0.3,0-0.4-0.1l0.4-2c-0.9-0.1-1.7-0.2-1.9,0.9c0,0.3-1,0.3-1.1-0.1c-0.1-0.7-0.2-1.3-0.2-2c0-0.3,0-0.5,0-0.8
			c0-0.2,0.1-0.4,0.2-0.6c0.7-0.5,1.7-0.5,2.5,0c0.5-0.4,1.2-0.6,1.8-0.4c0.1,0.1,0.2,0.3,0.2,0.5c-0.1,0.7,0.4,0.9,0.9,1.2
			c0-0.6,0-1.2-0.2-1.8c0-0.2-0.1-0.3-0.1-0.5c0.1-0.7,0.6-1.3,1.3-1.5c0.6-0.2,0.7-0.5,0.5-1c0.5-0.1,0.4-0.2,0.6-0.7
			c0.3-0.7,0.5-1.5,1.5-1.6c0.1,0,0.2-0.1,0.3-0.2l-0.2-0.1c0.1-0.3,0.1-0.8,0.3-0.9c0.5-0.3,1.1-0.5,1.7-0.7l-0.2,0.7l1.6-0.9
			c-1.1-0.4-1.7-0.8-0.2-1.3L72.5,17l2-0.8l-1.4,2.1c0.5,0,1.1-0.1,1.1,0c0.3,0.7,0.8,0.4,1.5,0.5c-0.4-0.6-0.6-1.1-0.9-1.6
			c-0.1-0.2-0.1-0.4-0.1-0.6c0-0.4,0-0.8,0-1.2c-0.1-0.2-0.2-0.4-0.4-0.5c-0.2-0.1-1.1-1-1-1.3c0.1-0.9-0.4-1.4-1-2l-0.1,0.6H71
			v-1.3c-0.3-0.2-0.6-0.3-0.9-0.4c-0.4-0.2-0.8-0.3-1.3-0.3c-0.2,0-0.5,0.3-0.5,0.5c-0.1,0.9-0.2,1.9-0.3,2.9h-0.8l0.4,0.4l-0.4,1.6
			c-0.2-0.4-0.4-0.7-0.4-1.2c-0.1-0.3-0.1-0.6-0.6-0.5c-0.4,0-0.8-0.1-1.1-0.3c-0.4-0.2-0.7-0.4-1.1-0.7l-0.5-1
			c0.2-0.3,0.5-0.6,0.8-0.9c0.6-0.6,1.5-1.1,1.8-1.8c0.2-0.5,0.7-0.8,1.3-0.8c1.2,0,0.7-0.9,0.8-1.4c0.1-0.2-0.2-0.5-0.3-0.8
			c0.8,0.3,1.8,0,2.5,0.9c0.3,0.4,0.3,0.8-0.1,1c-0.4,0.2-0.8,0.4-1.1,0.6c-0.2,0.1-0.2,0.3-0.3,0.5c0.2,0.1,0.4,0.3,0.5,0.3
			c0.7,0,1.3,0.2,1.8,0.7c0.4,0.4,0.9,0.6,1.5,1c-0.1-1,0.6-1.8-0.1-2.6L73.6,9c0.1-0.6,0.4-1.1,0.2-1.5s-0.9-0.6-1.4-0.9
			c0.4-0.6-0.1-1.4-1.1-1.4c-0.2,0-0.5-0.1-0.6-0.3c-0.3-0.4-0.8-0.6-1.3-0.4c-0.2,0-0.4,0-0.5-0.1c-0.4-0.6-0.8-0.4-1.2-0.1
			c-0.3-0.8-0.6-0.8-1.2-0.2c-0.2,0.2-0.4,0.5-0.5,0.8c0,0.5,0,1,0,1.5c-0.4-0.4-0.8-0.8-1.2-1.2c-0.2-0.1-0.6-0.1-0.7,0
			S63.9,5.8,64,5.9c0.5,0.5,0.2,0.9-0.1,1.5l-0.4-0.8c-0.4,0.3-0.8,0.4-1.3,0.5c-0.4,0-0.8-0.4-1.2-0.6l0.1-0.2
			c0.3,0.1,0.7,0.2,1,0.2s0.3-0.5,0.5-0.9C63,5.4,63.5,5.2,64,4.8c0.1-0.1,0.2-0.4,0.2-0.6c0-0.3-0.1-0.5-0.2-0.7
			c-1.2,0-2.4-0.3-3.3,0.7l-1.1-0.5c0.4-0.1,0.8-0.3,1.2-0.3c0.9,0,1.7-1.1,2.7-0.3c0.1,0,0.2,0,0.3,0C64,3,64.3,2.8,64.4,2.7
			c0-0.3-0.1-0.6-0.3-0.8c0-0.1-0.4,0-0.6,0.1c-0.5,0.2-1,0.4-1.5,0.6C62,2.3,62,2,62,1.8c-0.1-0.5-0.4-0.3-0.6-0.1s0,0.5-0.1,0.8
			c-0.9-0.1-2-0.4-2.5,0.6c-0.6-0.1-1.2-0.1-1.8-0.3c-1-0.3-0.7,0.8-1.2,1c-0.8,0.5-0.1,1,0,1.6L57.2,5c-0.1,0.8,0.6,0.2,0.9,0.6
			l-0.6,0.3l1.6,0.8c0.4,0,0.9,0.1,1.3,0.3c0.2,0.1,0.2,0.5,0.2,0.6c-0.9-0.3-1.6-0.6-2.4-0.8c-0.6-0.1-1.2-0.3-1.8-0.5
			c-0.4-0.2-0.7-0.5-1,0c0,0.1-0.3,0.1-0.3,0.1l-0.5-0.8c-0.6,0.5-1.2,0.9-2,0.5c-0.1,0-0.2,0-0.3,0c-0.5,0-1,0-1.6,0
			c-0.7-0.1-1.4-0.3-2.2-0.4s-1.2-0.2-1.7-0.3c-0.2,0-0.5,0-0.7,0c-0.6,0.1-1.2,0.2-1.7,0.4s-1,0.3-1.4,0.4v0.3l1.6,0.9
			c-0.3,0.1-0.6,0.4-0.8,0.3c-1.2-0.4-1.9,0.6-2.8,0.6l1.3,1.3h1.8c-0.2,0.2-0.4,0.4-0.7,0.5c-0.7,0.2-1.4,0.3-2.1,0.6
			c-0.5,0.3-0.8,0.9-0.6,1.4l0.6,1l0.9,0.8l1.3-0.3l0.2,0.4c-0.8,0.7-1.6,1.4-2.4,2.1c-0.4,0.3-0.9,0.6-1.3,1l0.1,0.2
			c0.4,0,0.9-0.1,1.3-0.2c0.6-0.2,1.1-0.5,1.6-0.9c0.9-0.8,1.7-1.6,2.6-2.5l0.2,0.2L45,14.8l0.1,0.2c0.8-0.2,1.5-0.6,2.2-1
			c0.3-0.2,0.1-0.9,0.1-1.4c0.6-0.5,1.5-0.3,2,0.3c0,0,0.1,0.1,0.1,0.1c0.2,0.2,0.5,0.4,0.7,0.5c0.6,0.3,1,0.9,1,1.5
			c0,0.1,0.1,0.2,0.2,0.4l0.3-0.7c0.1,0.6,0.2,1.3,0.3,1.9c0.1,0.8,0.2,1.6,0.2,2.3c-0.2,0.9-0.3,1.8-0.3,2.8c0.1,1-0.2,2.2,1.1,2.8
			c0.1,0,0.2,0.3,0.2,0.4c0.2,1.1,0.7,2.2,1.4,3.1c0.3,0.3,0.6,0.5,0.9,0.8l0.2-0.2l-0.4-1.4c0.4,0.4,0.6,0.7,0.8,0.9
			c0.4,0.3,0.6,0.8,0.7,1.4c0,0.6,0.3,1.1,0.7,1.4c0.8,0.6,1.8,1,2.8,0.9c0.2,0,0.4,0,0.5,0.2c0.3,0.5,0.8,0.9,1.4,1
			c0.2,0.1,0.3,0.2,0.5,0.3c0.6,0.5,1.1,1.1,1.8,1.5c0.2,0.2,0.6,0,1,0c0.5,0.7,0.4,1.7-0.1,2.4c-0.3,0.6-0.4,1.3-0.3,1.9
			c0,0.2,0,0.3,0.1,0.5c0.1,0.2,0.1,0.4,0.3,0.6c0.1,0.1,0.2,0.2,0.4,0.2c-0.2,0.3-0.5,0.6-0.5,0.8c0.1,0.7,0.6,1.3,1.3,1.4
			c0,0.3-0.2,0.5-0.1,0.7c0.3,0.5,0.7,0.9,1.1,1.2c0.5,0.3,0.9,0.8,1,1.4c0,0.5,0,1,0,1.4c0,0.7,0.1,1.5,0.2,2.2
			c0.1,0.2,0.1,0.5,0,0.7c-0.4,0.8-0.6,1.7-0.6,2.6c-0.1,0.6,0.1,0.7,0.8,0.5l-0.6,0.9c-0.1,0.2-0.3,0.3-0.3,0.5
			c0.1,0.8,0.1,1.5,0.3,2.3c0.1,1.2,0.5,2.4,1.1,3.4c0.6,0.7,1.7,0.9,2.5,0.4l-0.5-0.3c-0.7-0.3-1-1.1-0.6-1.8
			c0.1-0.2,0.2-0.3,0.3-0.4c0.7-0.5,0.6-1,0.1-1.5c0.6-1.3,0.7-1.6,0.1-2.2c0.8,0.1,0.9-0.4,0.9-0.8c0.6-0.2,1.2-0.3,1.5-0.7
			s0.1-0.9,0.1-1.4c0.7,0.1,1.4-0.2,1.6-0.9c0.4-0.6,0.7-1.2,1-1.9c0.2-0.9,0.6-1.5,1.5-1.8c0.2-0.1,0.6-0.2,0.7-0.4
			c0.2-0.7,0.3-1.4,0.4-2.1c0.1-0.5,0.2-0.9,0.4-1.4c0.4-0.9,1-1.7,1.3-2.6c0.1-0.5,0-0.9-0.2-1.4C80.4,39.3,80,39.4,79.7,39.3z
			 M62,4.4l0.9,0.3L63,4.9l-1,0.5L62,4.4z M84,5.7V5.5c0.3,0,0.6,0,0.9,0.1c0.8,0.4,0.8,0.4,1-0.3V5.2l0.5,0.1l-0.3-0.8
			c0.8-0.1,0.9-0.8,0.8-1.3c-0.1-1-0.2-1,0.8-1.2c0.1,0,0.1-0.1,0.3-0.2L87,1.2c0.2-0.2,0.6-0.5,0.6-0.7c-0.1-0.7,0.5-0.8,0.9-0.9
			c0.2-0.1,0.4,0,0.7,0s0.2-0.2,0.4-0.3c-0.1-0.1-0.1-0.2-0.2-0.3c-0.3-0.2-0.5-0.3-0.8-0.4c-0.2-0.1-0.5-0.1-0.7-0.1
			c-0.4,0.1-0.8,0.2-1.1,0.3l-0.1-0.2l1.6-0.8c-0.3-0.2-0.5-0.5-0.7-0.5C86.8-2.9,86.2-3,85.5-3c-1.7,0-3.3,0.1-4.9,0.2
			c-0.4,0-0.8,0.2-0.6,0.8C80-1.8,80-1.6,80.1-1.4c-2.3-0.6-4.3,0.1-6.2,1.2l0.5,0.3l-0.1,0.2l-2.5,0.8v0.3l2.3,0.1v0.2L72.2,2v0.3
			c0.5,0.2,0.9,0.4,1.4,0.5c0.2,0.1,0.5-0.2,0.7-0.1c0.5,0.1,1,0.3,1.5,0.5c0.1,0.4,0.3,0.8,0.4,1.3c0,0.3,0,0.5,0,0.8L77,5.1
			c0.4,0.8-0.6,0.3-0.7,0.8l1.3,0.7c-0.3,0.2-0.6,0.3-0.7,0.5c-0.2,0.4-0.7,1-0.5,1.2c0.4,0.7,0.6,1.4,0.5,2.2c0,0.5,0.1,1,0.8,1.1
			c0.4,0.1,0.8,0.2,1.2,0.4l0.2,0.2c0.4-0.9,0.8-1.8,1.2-2.7c0.1-0.3,0.4-0.9,0.5-0.9c1-0.1,2-0.4,2.7-1.1c0.7-0.4,1.3-0.9,2.1-1.4
			L84,5.7z M86.3-1.9c-0.6,1.1-1.5,0.1-2.2,0.5v-0.3L86.3-1.9z M144.5,48c0.3,0.9,0.2,1.8-0.2,2.6c-0.7,1.1-1.2,2.3-2.4,3
			c-0.1,0-0.1,0.1-0.2,0.1c-1,0.1-1.9-0.1-2.8-0.6l0.1-0.9c-0.7,0.1-1.3-0.3-1.6-1c-0.2-0.2-0.4-0.4-0.7-0.4
			c-0.8-0.1-1.5,0.1-2.1,0.6c-0.1,0.1-0.4,0.1-0.6,0.2c-0.4,0.2-0.9,0.3-1.3,0.4c-0.3,0.1-0.7,0-1-0.1c-0.2-0.1-0.2-0.5-0.2-0.8
			c-0.1-0.5-0.1-1-0.1-1.5c-0.1-0.7-0.2-1.5-0.3-2.2c0-0.1,0.3-0.4,0.4-0.4c0.7,0,1-0.4,1.1-1.1c0.1-0.4,0.3-0.9,0.9-0.4
			c0.2-0.9,0.4-1,1.3-1c0.2,0,0.4-0.2,0.5-0.4c0-0.6,0.5-1.1,1.1-1.1c0,0,0.1,0,0.1,0c0.2,0,0.5-0.2,0.6-0.3
			c0.1-0.9,0.6-0.6,1.2-0.5c0.4,0,0.8,0,1.2,0c0.3,0.1,0.5,0.2,0.8,0.3c-0.9,0.7-0.9,0.7-0.1,1.2c0.3,0.2,0.6,0.3,0.8,0.4
			c0.1-0.4,0.2-0.7,0.3-1.1c0-0.5,0.1-0.9,0.2-1.4c0.8,0.7,0.9,1.6,1.3,2.4c0.4,0.9,0.7,1.8,1,2.7h0.5
			C144.3,47.2,144.4,47.6,144.5,48z M65.6,0c-0.3-0.6,0.3-0.8,0.5-1.1c0-0.1,0.5-0.1,0.7,0c0.3,0.2,0.6,0.5,0.9,0.8l0.2-0.1
			c-0.2-0.2-0.4-0.4-0.5-0.6c-0.3-0.4-0.2-0.8,0.3-0.8c1.5-0.3,3-0.4,4.6-0.3c0.9,0,1.8,0,2.7-0.1c0.3,0,0.7,0.1,1,0.2
			c-0.3,0.6-0.3,0.6-1.9,0.8c0.2,1-0.7,1-1.2,1.3c-0.7,0.3-1.5,0.5-1.8,1.5c-0.1,0.4-0.8,0.6-1.2,0.9c0.3,0.2,0.4,0.4-0.2,0.6
			c-0.3,0.1-0.4,0.4-0.7,0.5c-1.2,0.1-2.4-0.2-3.3-0.9c0.9-0.5,1.7,0.5,2.6-0.1l-1.7-0.3c-0.1-0.6,0.2-0.8,1.1-0.8L67.1,1l1.1-0.8
			c-0.8-0.1-1.2,0.3-1.5,1L66.1,1C65.9,0.7,65.7,0.3,65.6,0z M140.4,40.6c0.2-0.6-0.4-1-1-1.4s-1-1-1.8-0.6c0.1-0.6,0.3-0.8,0.8-0.6
			c0.2,0.1,0.5,0.1,0.7,0c0.9-0.7,1.7-0.1,2.4,0.3c0.1,0,0.1,0.2,0.2,0.2c0.9,0.2,1.1,1.1,1.8,1.5c0.4,0.2,0.5,0.8,0.7,1.2l-0.1,0.2
			c-0.3-0.1-0.5-0.3-0.8-0.5c-0.3-0.3-0.6-0.6-1,0c-0.1,0.1-0.5,0.1-0.7,0.1C141.2,41,140.8,40.8,140.4,40.6L140.4,40.6z M95.3-0.3
			c0-0.1,0.4-0.5,0.5-0.5c0.4,0.2,0.9,0.4,1.3,0.6v-0.6C97.6-0.8,98-1,98-0.3c0,0.1,0.3,0.3,0.5,0.4c0.6,0.1,1.2,0.5,1.6,1
			c0.2,0.3,0.3,0.5,0.4,0.8c-0.9,0.4-1.3-0.1-1.7-0.8c-0.1,0.3-0.1,0.5-0.1,0.7c0,0.3-0.1,0.5-0.2,0.8c-0.1,0.1-0.3,0.3-0.3,0.3
			c-0.5-0.2-0.9-0.4-1.4-0.7c-0.1,0,0-0.4,0.1-0.5c0.2-0.2,0.3-0.4,0.5-0.6l-0.1-0.2L96,1.4V0.8C95.8,0.5,95.5,0.1,95.3-0.3z
			 M133.1,35.1c0.4,0.2,1.1,0.3,0.5,1.1c-0.3,0.4-0.2,1.1-0.3,1.7c-0.1,0.4-0.2,0.8-0.3,1.2c-0.1,0.2-0.4,0.3-0.5,0.4
			c-0.8,0-2.3-1.3-2.3-1.9c0.1-0.3,0.2-0.6,0.5-0.8c0.4-0.3,0.9-0.6,1.3-0.8c0.1-0.1,0.2-0.2,0.3-0.4
			C132.4,35.2,132.6,34.9,133.1,35.1L133.1,35.1z M109.7,42.1c0.8,2.1-0.1,3.8-0.5,5.6c-0.1,0.6-0.7,0.6-1.2,0.5
			c-0.2,0-0.4-0.5-0.6-0.7s0-0.3,0-0.5c0-0.8,0.5-1.5,0.3-2.3c-0.1-0.2,0.3-0.6,0.5-0.7c0.5-0.2,0.9-0.8,1-1.3
			C109.3,42.5,109.5,42.3,109.7,42.1L109.7,42.1z M93.5,15.2l-0.4,1.4l-2.3,0.1v-0.1l0.6-0.4c-0.3-0.5-0.4-1,0.3-1.3
			c0.4-0.2,0.5-0.4,0-0.6c-0.4-0.2-0.6-0.6-0.4-1c0,0,0,0,0,0c0.1-0.3,0.1-0.7,0.2-1.2l1.2-0.3l-0.3,0.7L93.5,15.2z M136.2,24.5
			l0.8-0.1l-0.5-0.5c0.2-0.2,0.4-0.3,0.6-0.5c0.6-0.3,1.3-0.6,2-1c0.2-0.1,0.3-0.4,0.3-0.6c0-0.6-0.1-1.1-0.1-1.7
			c0.3,0.2,0.5,0.3,0.5,0.4c0.2,0.7,0.3,1.5,0.4,2.2c0,0.2,0,0.4-0.2,0.6c-0.7,0.3-1.4,0.6-2,0.9c-0.4,0.2-0.8,0.5-1.2,0.8
			L136.2,24.5z M129,39.2c0.1,0.3-0.4,0.5-0.7,0.3c-0.5-0.5-1.3-0.7-1.1-1.7c0-0.2-0.2-0.5-0.4-0.5c-0.7-0.4-1.1-1-1.3-1.7
			c1.3-0.5,1.5,0.7,2.1,1.2c0.2,0.1,0.3,0.4,0.4,0.5C128.9,37.6,128.8,38.5,129,39.2L129,39.2z M108.3,5.3c0.6-2.5,2.5-3.1,4.9-3.5
			c-0.4,0.6-0.7,1-1.3,1c-0.3,0-0.6,0.2-0.8,0.3c-0.3,0.2-0.7,0.4-1,0.6c-0.8,0.3-0.9,0.7-0.4,1.4c0.2,0.2,0.3,0.4,0.5,0.6
			C109.5,6.3,108.9,6.1,108.3,5.3z M87.2,9.7c-0.2,0-0.3,0-0.5,0.1l-0.9-0.7l0.1-0.5l-0.4-0.1l0.6-0.7l2.3,0.4l0.2,0.4
			c0.2,0.4,0.1,0.9-0.3,1.1c-0.2,0.1-0.3,0.1-0.5,0.1C87.6,9.8,87.4,9.7,87.2,9.7z M67.2,30.6l0.2-0.7c-0.7,0.1-1.5-0.1-2-0.7
			c-0.3-0.3-1,0-1.5,0c0-0.5,0.3-0.6,0.8-0.7c1.1-0.1,2.1,0.3,2.8,1.1c0.2,0.2,0.4,0.2,0.7,0.2c0.7-0.2,0.9,0.3,1.3,0.8
			c-0.4,0.1-0.8,0.2-1.1,0.3C68,30.9,67.6,30.8,67.2,30.6L67.2,30.6z M150,53.7c0.2,0.4,0.5,0.7,0.5,1s-0.4,0.5-0.6,0.7
			c-0.4,0.4-0.8,0.8-1.2,1.2c-0.2,0.3-0.4,0.6-0.9,0.4c-0.2-0.1-0.5,0-0.8,0c0.2-0.6,0.6-1.2,1.2-1.6C148.9,55,149.5,54.4,150,53.7
			L150,53.7z M98.5-1.1c0.6-0.1,1.3-0.1,1.9-0.1c0.6,0.1,1.2,0.3,1.8,0.5c-0.2,0.6-1,0.9-2,0.8S98.5-0.7,98.5-1.1z M152.7,52.2
			c-0.9,0.5-0.9,1.8-1.9,2.2c0.2-0.5,0.3-1-0.3-1l0.6-2.1c0.2,0.3,0.4,0.7,0.7,0.8S152.4,52.1,152.7,52.2z M135.8,37.7l-0.9,0.3
			l0.6,1.2l-0.1,0.2l-0.9-0.4l-0.3,0.7c-0.9-0.8-0.6-1.9,0.3-2.7c0.2,0.1,0.4,0.2,0.6,0.3S135.4,37.5,135.8,37.7z M132.5,41.3
			c-0.7-0.1-1.3-0.3-2-0.4c-0.3,0-0.7-0.1-1-0.1c-0.2-0.1-0.5-0.4-0.5-0.6c0.1-0.4,0.4-0.4,0.7-0.3c0.7,0.2,1.4,0.3,2.1,0.5
			c0.3,0.1,0.6,0.3,0.8,0.6L132.5,41.3z M119,0.5l-0.2-0.1c0.1-0.2,0.2-0.6,0.3-0.7c0.9-0.4,1.9-0.1,2.4,0.6
			C120.7,0.9,119.8,0.3,119,0.5z M139.5,19.9l-0.6,0.4l-0.2-0.1c0.1-0.5,0.2-1.1,0.3-1.6c0,0,0.2-0.1,0.2-0.1c0.5,0.2,1,0.4,1.5,0.5
			l-0.7,1.1L139.5,19.9z M135.9,32c0.5,0,1.2,0.7,1.4,1.3l-1.5,0.6v-0.6l-0.6,0.1l-0.1-0.2l0.8-0.7L135.9,32z M133,2.1
			c0.8,0,1.6-0.4,2.2,0.3c-0.4,0.7-0.8,1-1.6,0.6C133.3,2.8,132.8,2.8,133,2.1L133,2.1z M89.6,15.3c-0.1-0.8,0.4-1.2,1.3-1.1
			c0,0.4,0.1,0.8,0,1c-0.2,0.3-0.5,0.4-0.9,0.5C89.9,15.7,89.6,15.4,89.6,15.3z M141.5,55c-0.2,0.2-0.4,0.4-0.7,0.5
			c-0.1,0-0.4-0.3-0.5-0.4c-0.2-0.3-0.3-0.5-0.5-0.8h1.7C141.5,54.5,141.6,54.8,141.5,55z M68,10.1c-0.2,0-0.4-0.1-0.6-0.1
			S67,10,67,10c-0.4,0.6-0.7,0.1-1.1,0C67,8.7,67,8.7,68,10.1z M135.1,30.1c0.5,0.5,0,1-0.4,1.5c-0.3-0.5-1.2-0.6-0.6-1.3
			C134.3,30.1,134.9,30,135.1,30.1L135.1,30.1z M138.8,37.6l-1.4,0.3l-0.1-0.2c0.2-0.2,0.3-0.5,0.5-0.6c0.4,0,0.7,0,1.1,0.1
			L138.8,37.6z M133.2,28l0.9-0.3v1.4h-0.3L133.2,28z M149.1,10.4l-0.8-1c0.6-0.6,1-0.7,1.4-0.3c0.3,0.2,0.6,0.4,1,0.6
			c-0.1-0.6,0-1.1-0.2-1.4s-0.7-0.3-1.1-0.5c0-0.1-0.1-0.4-0.3-0.5c-0.7-0.3-1.4-0.5-2.1-0.7c-0.2-0.1-0.4-0.1-0.6-0.2
			c-0.8-0.4-1.7-0.6-2.6-0.5v0.7C143.6,6.3,143.3,6,143,6c-0.5,0-1,0.1-1.5,0.1c-0.3,0-0.5-0.2-0.7-0.4c-0.4-0.7-1-0.8-1.5-0.2
			c-0.9-0.2-1.7-0.5-2.5-1c-0.7-0.5-1.6-0.7-2.4-0.5v0.6h-3.7c-0.1,0-0.2,0-0.4-0.1c-0.8-0.2-1.6-0.5-2.5-0.7
			c-0.6-0.1-1.2-0.2-1.8-0.3c0-0.1,0.1-0.2,0.1-0.3c0-0.3,0.2-0.7,0-0.9c-0.3-0.4-0.5-0.8-1.2-0.6c-0.5,0.1-1,0-1.4-0.2
			c-0.8-0.5-0.8-0.5-1.1,0.3c-0.2,0.5-0.6,0.7-1.1,0.5c-0.1,0-0.2-0.1-0.2-0.1c-0.6,0.1-1.2,0.3-1.8,0.5c-0.4,0.2-0.8,0.5-1.2,0.8
			c-0.2,0.1-0.4,0.2-0.6,0.3l-0.5,0.2l0.4,0.4l0.3,0.4l-1.4-0.5l-0.3,0.8h-0.2l-0.2-0.6c-0.4,0-0.8,0.2-0.9,0
			c-0.6-0.6-0.8-0.6-1.2,0.2c-0.3,0.8-1.3,1.3-2.1,0.9c0,0-0.1,0-0.1-0.1c-0.2,0-0.5,0-0.7,0V6l0.5,0.4c-1.4-0.1-2.8,0.4-3.8,1.4
			l-0.1-1h-0.8c-0.1,1.1-0.2,1.3-0.9,1.3c0-0.3,0-0.6-0.1-0.7c-0.5-0.3-0.9-0.6-1.4-0.8c-0.5-0.2-1-0.5-1.5-0.8
			c-0.6-0.6-1.6-0.8-2.3-0.3c-0.3,0.2-0.7,0.3-1,0.5c-0.7,0.4-1.3,0.9-1.9,1.5c-0.4,0.8-1,1.4-1.6,2c-0.8,0.5-1.2,1.5-0.9,2.4
			c0.2,0.7,0.2,1.3,1,1.2l-0.4,1.5c-0.2,0-0.4,0.1-0.6,0.2c-0.3,0.1-0.5,0.3-0.8,0.5c-0.4,0.4-0.7,0.8-1.1,1.2l0,0l-2.2,1.4
			c0.2,0.1,0.4,0.2,0.7,0.2c0.6,0,0.8,0.5,1,0.9c0.2,0.3,0,0.6-0.2,0.8c-0.1,0-0.1,0.1-0.2,0.1h-2.1v2.8c0.4,0.2,0.8,0.3,1.2,0.3
			c0.5,0,1.1,0,1.5-0.3c0.4-0.3,0.6-0.7,0.6-1.2c0-0.8,0.6-1.1,1-1.6c0.1-0.1,0.2-0.1,0.4-0.1c0.4,0,0.8,0,1.1,0l0.1,2
			c1.2-0.3,0.2-1.1,0.6-1.5c0.5,0.3,0.9,0.5,1.3,0.8c0.1,0.1,0.3,0.3,0.3,0.4s-0.3,0.2-0.4,0.3c-0.1,0.1-0.3,0.1-0.4,0.2l0.7,0.5
			l-0.2-0.2l1.4-1.3l0.3,0.1l0.5,1.6c0.9,0.1,1,0.1,0.9-0.8c0-0.2,0-0.3,0-0.5c0.1-0.2,0.3-0.3,0.4-0.4c-0.1,2,0.9,2.2,2.4,1.9V24
			c0.2-0.1,0.4-0.2,0.5-0.3c0.1-0.2,0.2-0.3,0.2-0.5l0.2,0.1c-0.1,0.6-0.2,1.1-0.3,1.7c-0.1,0.2-0.3,0.3-0.5,0.3
			c-0.6-0.1-1.2-0.2-1.8-0.3c-1-0.2-2.1-0.8-2.6,0.6c-0.7-0.3-1.4-0.6-2-0.9c-0.6-0.2-0.9-0.8-0.8-1.4c0-0.2,0-0.3,0-0.5
			c-1.4,0.2-2.8,0.3-4.1,0.5c-0.5,0.1-1,0.5-1.5,0.1c-0.1,0-0.2,0-0.3,0c-0.4,0.6-1.3,0.8-1.3,1.8c0,0.7-0.4,1.4-0.9,1.9
			c-0.3,0.2-0.5,0.4-0.6,0.7c-0.7,1.4-1,3-0.8,4.6c0,0.3-0.1,0.8,0.1,1c0.7,0.8,0.8,1.9,1.8,2.5c1,0.6,2.2,0.8,3.3,0.5
			c0.1,0,0.2-0.1,0.2-0.2c0.3-0.3,0.6-1,1,0c0,0.1,0.2,0,0.3,0.1c0.6,0.3,1.4,0.3,2.1,0c0,0.7-0.1,1.3-0.3,2c0,0.2-0.1,0.5,0,0.7
