Current File : //proc/stat |
cpu 11006797084 152623417 2881157291 10005799271 927521406 242658033 349305688 653049862 0 0
cpu0 455600664 6383912 119907480 420370158 38631308 9339853 15161690 28329489 0 0
cpu1 459754628 6384295 120351911 416689400 38920888 9255712 13971482 27859872 0 0
cpu2 461196403 6416878 120411924 415564649 38986346 9261690 13502663 27571971 0 0
cpu3 462360451 6392867 120507779 414662952 38994474 9254192 13123926 27248178 0 0
cpu4 466990503 6449624 119895770 413415620 39168426 9253102 10166202 27040453 0 0
cpu5 466687380 6429514 120168886 413089326 39221678 9384066 10340587 26856884 0 0
cpu6 467590478 6397233 120031974 412858193 39201018 9251816 9995049 26801045 0 0
cpu7 463771623 6380997 120244229 414352797 38891403 9344616 12340769 26797590 0 0
cpu8 466254502 6445803 120262671 413054584 39111308 9250818 10954586 26786934 0 0
cpu9 466140182 6426386 120156424 413290344 39157971 9256252 10928886 26866831 0 0
cpu10 466093082 6429888 120064946 413446629 39043118 9372017 10903948 26705642 0 0
cpu11 445531544 6235756 124657581 417746177 38251070 11540051 21526658 27132778 0 0
cpu12 466105252 6385843 120122966 413596542 39022830 9246188 10875570 26641951 0 0
cpu13 465733033 6415859 120168267 413844837 39070025 9230269 10869766 26673631 0 0
cpu14 466342354 6430453 120006058 413552093 38990368 9221988 10850075 26543953 0 0
cpu15 466246865 6422974 120065965 413545047 39000863 9254777 10839156 26516620 0 0
cpu16 465870260 6395426 120151304 413896803 38943456 9232012 10892463 26577298 0 0
cpu17 465991052 6393528 120009565 413978354 38960236 9220168 10825061 26595113 0 0
cpu18 465742317 6431552 120042025 414246870 38885578 9204403 10817622 26513133 0 0
cpu19 465911892 6403141 119967292 414143242 38967223 9210553 10805917 26527091 0 0
cpu20 464712028 6388230 119811724 415087486 39538288 9269358 9968264 27054822 0 0
cpu21 349089720 5423212 117439748 472291681 31620474 10317814 80321596 31314205 0 0
cpu22 467075609 6404180 119725197 414352781 38945159 9174744 9749089 26375296 0 0
cpu23 450005250 6355852 116985593 414722694 37997886 26311562 9574652 29719069 0 0
intr 68213288568 258 23 0 0 12386 0 0 0 0 0 0 0 934 0 10578357 0 0 0 0 0 0 0 0 0 0 0 0 3505981562 0 202123685 358044058 0 532529237 621227114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 308380082512
btime 1721805957
processes 808763716
procs_running 30
procs_blocked 3
softirq 66258653774 1 1753223282 109553 3050357344 3617976018 0 988806466 2468596868 10677828 2829298862