Current File : //proc/self/root/proc/thread-self/root/proc/stat |
cpu 12019583294 164211108 3127659333 10461106706 993152162 263093851 388795921 714659153 0 0
cpu0 497738820 6882600 130145685 439453892 41355158 10127931 16877525 30918112 0 0
cpu1 501869951 6865081 130616648 435816592 41662456 10033995 15649966 30447692 0 0
cpu2 503547033 6898521 130660204 434501912 41718208 10040349 15160576 30146849 0 0
cpu3 504621908 6871300 130748761 433683929 41742868 10032508 14774512 29827982 0 0
cpu4 509614175 6930500 130079044 432400084 41927431 10032917 11539069 29605558 0 0
cpu5 509322102 6915492 130364797 432021448 41985590 10171671 11723435 29404637 0 0
cpu6 510345084 6881527 130211864 431733783 41942193 10030664 11362238 29339198 0 0
cpu7 506498489 6875422 130433995 433193031 41632354 10131027 13739945 29339340 0 0
cpu8 508550593 6926620 130518795 432037553 41863189 10029453 12589163 29351737 0 0
cpu9 508384520 6909285 130429053 432323074 41896448 10034665 12563273 29424599 0 0
cpu10 508509062 6911826 130323218 432319081 41777731 10160745 12535011 29247845 0 0
cpu11 486045792 6705396 135527575 436663908 40897325 12549580 24319867 29504637 0 0
cpu12 508591965 6865292 130365411 432439969 41755051 10025657 12498844 29184023 0 0
cpu13 508058107 6880901 130433550 432836839 41804551 10007502 12496138 29215040 0 0
cpu14 508840961 6919854 130228373 432392498 41720464 10000137 12473993 29077004 0 0
cpu15 508477671 6916366 130315349 432604044 41744550 10034560 12465765 29065811 0 0
cpu16 508273419 6881518 130404701 432802090 41668989 10011655 12526490 29109893 0 0
cpu17 508222776 6864312 130298107 433018180 41701163 9999178 12457375 29150206 0 0
cpu18 508016890 6928212 130312463 433244053 41627895 9980664 12442556 29059564 0 0
cpu19 508285930 6888285 130219401 433076861 41702710 9988272 12430512 29060845 0 0
cpu20 507232334 6870594 129994420 434097455 42332169 10047163 11344729 29625473 0 0
cpu21 389315824 5888339 128241314 491633237 34309583 11270176 82828051 34035211 0 0
cpu22 509774121 6902753 129898186 433285342 41709770 9948350 11096989 28900729 0 0
cpu23 491445754 6831101 126888406 433527839 40674303 28405023 10899888 32617158 0 0
intr 96065008940 258 23 0 0 12386 0 0 0 0 0 0 0 934 0 11342657 0 0 0 0 0 0 0 0 0 0 0 0 752917749 0 1209160852 1741784260 0 567988032 659038966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 329187767018
btime 1721805951
processes 859823867
procs_running 59
procs_blocked 0
softirq 74372601095 1 2617355357 110742 3312299869 872268586 0 1102221189 3317742235 11194839 3009866133