Current File : //proc/stat |
cpu 11005508803 152614263 2880874314 10005527536 927457714 242632772 349271682 652961772 0 0
cpu0 455546729 6383579 119895637 420358884 38628783 9338861 15160221 28326023 0 0
cpu1 459700828 6383911 120340103 416678368 38917937 9254718 13970093 27856068 0 0
cpu2 461142856 6416532 120399822 415553328 38983737 9260685 13501216 27568285 0 0
cpu3 462307823 6392608 120496087 414650367 38991556 9253225 13122621 27244155 0 0
cpu4 466934453 6449249 119884521 413405890 39165880 9252088 10164853 27037122 0 0
cpu5 466632563 6429143 120157263 413078254 39219301 9383078 10339485 26853241 0 0
cpu6 467537486 6396773 120020024 412846416 39198186 9250827 9993823 26797269 0 0
cpu7 463719771 6380706 120232057 414339897 38888473 9343655 12339587 26793558 0 0
cpu8 466199106 6445449 120250941 413044555 39108954 9249814 10953132 26783508 0 0
cpu9 466084131 6425962 120144892 413280582 39155660 9255260 10927498 26863727 0 0
cpu10 466040882 6429603 120053003 413434049 39040321 9371028 10902493 26701640 0 0
cpu11 445481900 6235442 124644749 417733257 38248104 11538886 21524183 27129092 0 0
cpu12 466050833 6385487 120111402 413585440 39020257 9245188 10874190 26638406 0 0
cpu13 465677872 6415577 120156887 413834222 39067515 9229268 10868407 26670011 0 0
cpu14 466288545 6430076 119994417 413540642 38987669 9221016 10848739 26540434 0 0
cpu15 466189562 6422605 120054944 413536060 38998573 9253766 10837740 26513502 0 0
cpu16 465818451 6395079 120138700 413884515 38940683 9231016 10890974 26573437 0 0
cpu17 465937537 6392678 119998266 413966416 38957791 9219196 10823734 26591259 0 0
cpu18 465690337 6431052 120029978 414234176 38882916 9203410 10816202 26509228 0 0
cpu19 465855976 6402825 119956064 414133123 38964756 9209550 10804577 26523821 0 0
cpu20 464658696 6387854 119799639 415075931 39535424 9268381 9967105 27051121 0 0
cpu21 349039513 5422869 117427439 472279108 31617269 10316666 80319397 31309922 0 0
cpu22 467021746 6403741 119713959 414340661 38942603 9173764 9747956 26371447 0 0
cpu23 449951196 6355451 116973511 414713387 37995354 26309415 9573441 29715485 0 0
intr 68175345491 258 23 0 0 12386 0 0 0 0 0 0 0 934 0 10577541 0 0 0 0 0 0 0 0 0 0 0 0 3504747389 0 201450230 357072829 0 532529148 621227054 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 308343166592
btime 1721805957
processes 808711826
procs_running 27
procs_blocked 3
softirq 66242553043 1 1752429833 109553 3047195250 3616764489 0 988707631 2467691927 10677495 2819369312