Current File : //proc/thread-self/root/proc/self/root/home/tradevaly/www/public/assets/frontend/img/lg_elite.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 179 58.2" style="enable-background:new 0 0 179 58.2;" xml:space="preserve">
<style type="text/css">
	.st0{enable-background:new    ;}
	.st1{fill:#262261;}
	.st2{fill:#E6E7E8;stroke:#00ADEE;stroke-miterlimit:10;}
	
		.st3{opacity:0.1;clip-path:url(#SVGID_00000174601396860815536860000001182196621225328306_);fill:#231F20;enable-background:new    ;}
	.st4{opacity:0.2;fill:#FFFFFF;enable-background:new    ;}
	.st5{fill:url(#SVGID_00000135656139010089282650000012475457052336704161_);}
	.st6{opacity:0.2;fill:url(#SVGID_00000091714272548282901080000004553058332064672154_);enable-background:new    ;}
	.st7{fill:#FFFFFF;}
	.st8{opacity:0.2;fill:#BABCBE;enable-background:new    ;}
	.st9{fill:#00ADEE;}
	.st10{fill:#6D6E70;}
	.st11{font-family:'TrebuchetMS';}
	.st12{font-size:23px;}
	.st13{fill:#462666;}
	.st14{font-family:'ArialMT';}
	.st15{font-size:11px;}
	.st16{letter-spacing:1;}
</style>
<g class="st0">
	<g>
		<path class="st1" d="M167.1,24.1c-19.8,6.6-29.3,17.6-27,23.1l0.2,0.3c1.5,2.6,1.6,2.7,2.6,4.1l1.5,1.7
			C138.9,45.8,149.7,32.2,167.1,24.1"/>
	</g>
</g>
<path class="st2" d="M173.3,41c0,2.2-2.1,4-4.6,4H9.6c-2.6,0-4.6-1.8-4.6-4V7.5c0-2.2,2.1-4,4.6-4h159.1c2.6,0,4.6,1.8,4.6,4
	L173.3,41L173.3,41z"/>
<g>
	<g>
		<defs>
			<path id="SVGID_1_" d="M79.8,41.3c-0.1,0-0.2-0.1-0.2-0.2c-0.4-0.5-1-0.6-1.7-0.6c-0.2,0-0.4,0-0.6-0.1c-0.6-0.3-1.2-0.5-2-0.9
				c0-0.2,0-0.5,0-0.8c0-0.7-0.8-1.6-1.3-1.4c-0.8,0.3-1-0.3-1.3-0.8c-0.2-0.4-1.7-1.4-2.1-1.2c-0.5,0.2-0.7,0-1-0.3
				c-0.2-0.2-0.5-0.4-0.7-0.7c-0.1,0.2-0.3,0.3-0.4,0.4c-0.2-0.2-0.4-0.4-0.7-0.6C67.2,35,66.6,35.5,66,36c-0.1-0.2-0.3-0.5-0.4-0.5
				c-0.4,0.1-0.8,0.3-1.3,0.4c0-0.3-0.1-0.7,0-1c0.3-1.2-0.1-1.6-1.3-1.7c-0.1,0-0.3,0-0.4-0.1c0.1-0.7,0.3-1.3,0.4-2
				c-0.9-0.1-1.7-0.2-1.9,0.9c-0.1,0.3-1,0.3-1.1-0.1C60,31.4,60,30.7,60,30c0-0.3,0-0.5,0-0.8c0-0.2,0.1-0.5,0.2-0.6
				c0.8-0.6,1.7-0.5,2.5,0c0.3-0.4,1.5-0.6,1.8-0.3c0.1,0.1,0.3,0.3,0.2,0.5c-0.1,0.7,0.4,0.9,0.9,1.2c0-0.6-0.1-1.2-0.2-1.8
				c0-0.2-0.1-0.3-0.1-0.5c0.1-0.8,0.7-1.2,1.3-1.5c0.6-0.2,0.7-0.5,0.5-1c0.5-0.1,0.4-0.2,0.6-0.7c0.3-0.7,0.5-1.5,1.5-1.6
				c0.1,0,0.2-0.1,0.3-0.2c-0.1,0-0.1-0.1-0.2-0.1c0.1-0.3,0.1-0.7,0.3-0.9c0.5-0.3,1-0.5,1.6-0.7c-0.1,0.3-0.1,0.4-0.2,0.7
				c0.6-0.3,1-0.6,1.6-0.9c-1.1-0.4-1.7-0.8-0.2-1.3c0-0.2,0-0.4-0.1-0.5c0.7-0.3,1.3-0.5,2-0.8c-0.5,0.8-0.9,1.4-1.4,2.1
				c0.5,0,1.1-0.1,1.1,0c0.3,0.7,0.8,0.4,1.5,0.5c-0.4-0.6-0.6-1.1-0.9-1.6c-0.1-0.2-0.1-0.4-0.1-0.6c0-0.4,0-0.8,0-1.2
				c0-0.2-0.3-0.4-0.4-0.5c-0.2-0.1-1.1-1-1-1.3c0.1-0.9-0.4-1.4-1-2c0,0.2-0.1,0.4-0.1,0.6c-0.4,0-0.7,0-1.1,0c0-0.5,0-1,0-1.3
				c-0.4-0.2-0.6-0.4-0.9-0.5c-0.4-0.1-0.8-0.3-1.3-0.3c-0.2,0-0.5,0.3-0.5,0.5c-0.1,0.9-0.2,1.9-0.3,2.9c-0.2,0-0.5,0-0.8,0
				c0.2,0.3,0.3,0.4,0.4,0.4c-0.2,0.6-0.3,1.1-0.4,1.6c-0.3-0.4-0.4-0.8-0.4-1.2c-0.1-0.3-0.1-0.6-0.6-0.5c-0.4,0-0.8-0.1-1.1-0.3
				c-0.4-0.2-0.8-0.5-1.1-0.7c-0.1-0.3-0.3-0.6-0.5-1c0.2-0.3,0.5-0.6,0.8-0.9c0.6-0.6,1.5-1.1,1.8-1.8c0.3-0.7,0.9-0.8,1.3-0.8
				c1.2,0,0.7-0.9,0.8-1.4c0.1-0.2-0.2-0.5-0.3-0.8c0.8,0.3,1.8,0,2.5,0.9c0.3,0.4,0.3,0.8-0.1,1c-0.4,0.2-0.8,0.4-1.1,0.6
				c-0.2,0.1-0.2,0.3-0.3,0.5c0.2,0.1,0.4,0.3,0.5,0.3c0.7-0.1,1.2,0.2,1.8,0.7c0.4,0.4,0.9,0.6,1.5,1c-0.1-1,0.6-1.8-0.1-2.6
				c0.3,0.1,0.7,0.3,1.1,0.5c0.1-0.5,0.4-1.2,0.2-1.5c-0.3-0.4-0.9-0.6-1.4-0.9c0.4-0.8-0.1-1.5-1.1-1.6c-0.2,0-0.5-0.1-0.6-0.3
				c-0.4-0.5-0.8-0.5-1.3-0.4c-0.2,0-0.5,0-0.5-0.1c-0.4-0.5-0.8-0.4-1.2-0.1c-0.3-0.8-0.6-0.8-1.2-0.2c-0.2,0.2-0.4,0.5-0.5,0.8
				c-0.1,0.5,0,1,0,1.5c-0.4-0.4-0.8-0.8-1.2-1.2c-0.2-0.1-0.6-0.1-0.7,0c-0.1,0.2-0.3,0.6-0.1,0.8c0.5,0.5,0.2,0.9-0.1,1.5
				c-0.2-0.3-0.3-0.6-0.4-0.8c-0.4,0.2-0.9,0.5-1.3,0.5c-0.4,0-0.8-0.4-1.2-0.6c0-0.1,0.1-0.1,0.1-0.2c0.3,0.1,0.7,0.2,1,0.2
				c0.2-0.1,0.3-0.5,0.5-0.9c0.3-0.2,0.9-0.5,1.4-0.8c0.1-0.1,0.2-0.4,0.2-0.6c0-0.2-0.1-0.5-0.2-0.7c-1.2,0-2.4-0.3-3.2,0.7
				c-0.4-0.2-0.8-0.3-1.1-0.5c0.4-0.1,0.8-0.3,1.2-0.3c0.9,0,1.7-1.1,2.7-0.3c0.1,0,0.2,0,0.3,0c0.2-0.1,0.5-0.2,0.5-0.4
				c0-0.3-0.1-0.6-0.2-0.8c0-0.1-0.4,0-0.6,0.1c-0.5,0.2-1,0.4-1.5,0.6c0-0.3,0-0.5-0.1-0.7c-0.1-0.5-0.4-0.4-0.6-0.1
				c-0.1,0.2,0,0.5-0.1,0.8c-0.9-0.1-2-0.4-2.5,0.6C58.1,5,57.6,5,57,4.9c-1-0.3-0.7,0.8-1.2,1c-0.8,0.5-0.1,1,0,1.5
				c0.5-0.2,0.9-0.3,1.4-0.5c-0.1,0.8,0.6,0.2,0.9,0.5c-0.2,0.1-0.3,0.2-0.6,0.3c0.6,0.3,1.1,0.6,1.6,0.8C59.6,8.7,60,8.8,60.4,9
				c0.2,0.1,0.2,0.5,0.2,0.6C59.7,9.3,59,9,58.2,8.8c-0.6-0.2-1.3-0.2-1.8-0.5c-0.4-0.2-0.6-0.5-1,0c-0.1,0.1-0.2,0.1-0.3,0.1
				c-0.2-0.3-0.3-0.5-0.4-0.8c-0.6,0.5-1.2,0.9-2,0.5c-0.1,0-0.2,0-0.4,0c-0.5,0-1,0-1.6,0c-0.7-0.1-1.4-0.3-2.2-0.4
				c-0.6-0.1-1.2-0.2-1.7-0.3c-0.2,0-0.5-0.1-0.7,0c-0.6,0.1-1.2,0.2-1.7,0.4c-0.5,0.1-0.9,0.3-1.4,0.4c0,0.1,0,0.2,0,0.3
				c0.5,0.3,1,0.6,1.6,0.9c-0.3,0.1-0.6,0.4-0.8,0.3c-1.2-0.4-1.9,0.6-2.8,0.6c0.4,0.4,0.8,0.8,1.3,1.3c0.5,0,1.1,0,1.8,0
				c-0.2,0.2-0.4,0.4-0.7,0.5c-0.7,0.2-1.4,0.3-2.1,0.6c-0.5,0.2-0.9,1-0.6,1.4c0.2,0.3,0.4,0.6,0.6,0.9c0.3,0.3,0.6,0.6,0.9,0.8
				c0.4-0.1,0.9-0.2,1.3-0.3c0.1,0.1,0.1,0.2,0.2,0.4c-0.8,0.7-1.6,1.4-2.4,2.1c-0.4,0.3-0.9,0.6-1.3,0.9c0,0.1,0.1,0.1,0.1,0.2
				c0.4-0.1,0.9,0,1.3-0.2c0.6-0.2,1.1-0.5,1.6-0.9c0.9-0.8,1.7-1.6,2.6-2.5c0.1,0.1,0.2,0.1,0.2,0.2c-0.2,0.3-0.3,0.6-0.5,0.9
				c0,0.1,0.1,0.1,0.1,0.2c0.7-0.3,1.5-0.5,2.2-1c0.2-0.2,0.1-0.9,0.1-1.4c0.8-0.5,1.5-0.3,2.1,0.4c0.2,0.2,0.5,0.3,0.7,0.5
				c0.6,0.3,1,0.8,1,1.5c0,0.1,0.1,0.2,0.2,0.4c0.1-0.3,0.2-0.5,0.3-0.7c0.1,0.6,0.2,1.3,0.3,1.9c0.1,0.8,0.2,1.6,0.2,2.3
				c0,0.9-0.4,1.9-0.3,2.8c0.1,1-0.2,2.2,1.1,2.8c0.1,0.1,0.2,0.3,0.2,0.4c0.3,1.1,0.7,2.2,1.4,3.1c0.2,0.3,0.6,0.5,0.9,0.8
				c0-0.1,0.1-0.1,0.1-0.2c-0.1-0.4-0.2-0.8-0.4-1.4c0.4,0.4,0.6,0.7,0.8,0.9c0.4,0.4,0.6,0.8,0.7,1.4c0,0.5,0.3,1.2,0.7,1.4
				c0.8,0.5,1.7,1.1,2.8,0.9c0.2,0,0.4,0.1,0.5,0.2c0.3,0.6,0.8,0.8,1.4,1c0.2,0,0.3,0.2,0.5,0.3c0.6,0.5,1.1,1.1,1.8,1.5
				c0.2,0.1,0.6,0,1,0c0.5,0.7,0.4,1.6-0.1,2.4c-0.4,0.7-0.3,1.3-0.3,1.9c0,0.2,0,0.3,0.1,0.5c0.1,0.2,0.1,0.4,0.3,0.6
				c0.1,0.1,0.3,0.2,0.4,0.2c-0.2,0.3-0.5,0.6-0.5,0.8c0.1,0.7,0.6,1.2,1.3,1.4c0,0.3-0.1,0.5-0.1,0.6c0.3,0.4,0.7,0.9,1.1,1.2
				c0.5,0.4,0.9,0.8,1,1.4c0,0.5,0,1,0,1.4c0,0.7,0.1,1.5,0.2,2.2c0,0.2,0.1,0.5,0,0.7c-0.5,0.8-0.5,1.7-0.6,2.6
				c-0.1,0.6,0.1,0.7,0.8,0.6c-0.3,0.4-0.4,0.7-0.6,0.9c-0.1,0.2-0.3,0.3-0.3,0.5c0.1,0.8,0.1,1.5,0.3,2.3c0.2,1.2,0.3,2.4,1.1,3.4
				c0.5,0.6,1.8,0.9,2.5,0.4c-0.2-0.1-0.3-0.2-0.5-0.3c-0.8-0.5-1.1-1.6-0.3-2.2c0.7-0.6,0.6-0.9,0.1-1.4c0.6-1.3,0.7-1.6,0.1-2.2
				c0.8,0.1,0.9-0.4,0.9-0.8c0.6-0.2,1.2-0.3,1.5-0.7c0.2-0.3,0.1-0.9,0.1-1.4c0.7,0.1,1.2-0.1,1.6-0.9c0.3-0.7,0.9-1.2,1.1-1.9
				c0.2-0.9,0.5-1.5,1.5-1.8c0.2-0.1,0.6-0.2,0.6-0.4c0.2-0.7,0.3-1.4,0.4-2.1c0.1-0.5,0.2-0.9,0.4-1.4c0.4-0.9,1-1.7,1.3-2.6
				c0.1-0.4-0.1-0.9-0.2-1.4C80.5,41.3,80.1,41.4,79.8,41.3z M62.1,6.5c0.3,0.1,0.6,0.2,0.9,0.3c0,0.1,0,0.1,0.1,0.2
				c-0.3,0.1-0.6,0.3-1,0.5C62.1,7,62.1,6.8,62.1,6.5z M84.1,7.7c0-0.1,0-0.2,0-0.2c0.3,0,0.6-0.1,0.9,0.1C85.8,8,85.8,8,86,7.3
				c0,0,0,0,0-0.1c0.1,0,0.3,0,0.5,0.1c-0.1-0.3-0.2-0.5-0.3-0.8C87,6.4,87.1,5.7,87,5.2c-0.1-1-0.2-1,0.8-1.2C88,4,88,4,88.2,3.8
				c-0.4-0.3-0.8-0.5-1.1-0.6c0.2-0.2,0.6-0.5,0.6-0.7c-0.1-0.7,0.5-0.8,0.9-0.9c0.2-0.1,0.4,0,0.6,0c0.1,0,0.2-0.2,0.4-0.2
				C89.6,1.2,89.5,1,89.4,1c-0.3-0.2-0.5-0.3-0.8-0.4c-0.2-0.1-0.5-0.1-0.7-0.1c-0.4,0.1-0.8,0.2-1.1,0.3c0-0.1-0.1-0.1-0.1-0.2
				c0.5-0.2,1-0.5,1.6-0.8c-0.3-0.2-0.5-0.5-0.7-0.5C86.9-0.9,86.2-1,85.6-1c-1.6,0-3.3,0.1-4.9,0.2c-0.4,0-0.8,0.2-0.6,0.8
				c0.1,0.2,0.1,0.4,0.1,0.7c-2.3-0.7-4.3,0.1-6.2,1.2c0.2,0.1,0.3,0.2,0.5,0.3c0,0.1-0.1,0.1-0.1,0.2c-0.8,0.3-1.7,0.5-2.5,0.8
				c0,0.1,0,0.2,0,0.3c0.8,0,1.5,0.1,2.3,0.1c0,0.1,0,0.1,0,0.2c-0.6,0.1-1.2,0.1-1.8,0.2c0,0.1,0,0.2,0,0.4
				c0.5,0.2,0.9,0.4,1.4,0.5c0.2,0.1,0.5-0.2,0.7-0.1c0.5,0.1,1,0.3,1.5,0.5c0.1,0.4,0.3,0.9,0.4,1.3c0.1,0.3,0,0.5,0,0.8
				c0.2-0.1,0.5-0.2,0.8-0.3c0.4,0.8-0.6,0.3-0.7,0.8c0.4,0.2,0.8,0.5,1.3,0.8c-0.3,0.2-0.6,0.3-0.7,0.5c-0.2,0.4-0.6,1-0.5,1.2
				c0.6,0.7,0.4,1.4,0.5,2.2c0,0.5,0.1,0.9,0.8,1.1c0.4,0.1,0.8,0.3,1.2,0.4c0,0.1,0.1,0.2,0.1,0.2c0.4-0.9,0.8-1.8,1.2-2.7
				c0.1-0.3,0.4-0.9,0.5-0.9c1.1,0.1,1.9-0.6,2.7-1.1c0.7-0.4,1.3-0.9,2.1-1.4C85,8,84.5,7.8,84.1,7.7z M86.4,0.1
				c-0.6,1.1-1.5,0.1-2.2,0.5c0-0.1,0-0.2,0-0.3C84.9,0.2,85.7,0.2,86.4,0.1z M144.5,50c0.3,0.9,0.3,1.9-0.2,2.6
				c-0.7,1.1-1.2,2.3-2.4,3c-0.1,0-0.1,0.1-0.2,0.1c-0.9,0-1.9,0.1-2.7-0.6c0-0.3,0.1-0.6,0.1-0.9c-0.8,0-1.3-0.3-1.6-1
				c-0.1-0.2-0.5-0.4-0.7-0.4c-0.8-0.1-1.5,0-2.1,0.6c-0.1,0.1-0.4,0.1-0.6,0.2c-0.4,0.1-0.9,0.3-1.3,0.4c-0.3,0.1-0.7,0.1-1-0.1
				c-0.2-0.1-0.2-0.5-0.2-0.7c-0.1-0.5-0.1-1-0.1-1.5c-0.1-0.7-0.2-1.5-0.3-2.2c0-0.1,0.3-0.4,0.4-0.4c0.7,0,1-0.4,1.1-1.1
				c0.1-0.4,0.3-0.9,0.9-0.4c0.2-0.9,0.4-1,1.3-1c0.2,0,0.5-0.3,0.5-0.4c0.1-0.7,0.4-1.1,1.2-1.1c0.2,0,0.5-0.2,0.6-0.3
				c0.1-0.9,0.6-0.6,1.2-0.5c0.4,0.1,0.8,0,1.2,0c0.2,0,0.5,0.2,0.8,0.3c-0.9,0.7-0.9,0.7-0.1,1.2c0.3,0.2,0.6,0.3,0.8,0.4
				c0.1-0.4,0.2-0.7,0.3-1.1c0.1-0.4,0.1-0.9,0.2-1.4c0.8,0.7,0.9,1.6,1.3,2.4c0.5,0.8,0.7,1.7,1,2.7c0,0,0.2,0,0.5,0
				C144.3,49.2,144.4,49.6,144.5,50z M65.6,2c-0.3-0.6,0.3-0.8,0.5-1.1c0-0.1,0.5-0.1,0.7,0c0.3,0.2,0.6,0.5,0.9,0.8
				c0.1,0,0.1-0.1,0.2-0.1c-0.2-0.2-0.4-0.4-0.5-0.6c-0.3-0.4-0.2-0.8,0.3-0.8c1.5-0.2,3-0.5,4.5-0.3C73,0,73.9-0.2,74.8-0.2
				c0.3,0,0.6,0.1,1,0.2c-0.3,0.6-0.3,0.6-1.9,0.8c0.2,1-0.7,1-1.2,1.3C72,2.4,71.3,2.6,71,3.5c-0.1,0.4-0.8,0.6-1.1,0.9
				c0.3,0.2,0.4,0.4-0.2,0.6c-0.3,0.1-0.4,0.4-0.7,0.5c-0.6,0.2-2.8-0.3-3.4-0.9c0.9-0.5,1.7,0.5,2.6-0.1c-0.6-0.1-1.1-0.2-1.7-0.3
				c-0.1-0.6,0.2-0.9,1.1-0.8c-0.1-0.1-0.2-0.3-0.4-0.4c0.4-0.3,0.7-0.5,1.1-0.8c-0.8-0.1-1.2,0.3-1.5,1c-0.3-0.1-0.5-0.2-0.6-0.2
				C65.9,2.7,65.8,2.3,65.6,2z M140.5,42.6c0.2-0.6-0.4-1-1-1.4c-0.6-0.3-1-1-1.8-0.6c0.1-0.6,0.3-0.8,0.8-0.6
				c0.2,0.1,0.5,0.1,0.7,0c0.9-0.7,1.7-0.1,2.4,0.3c0.1,0,0.1,0.2,0.2,0.2c0.9,0.2,1.2,1.1,1.8,1.5c0.4,0.2,0.5,0.8,0.7,1.2
				c0,0.1-0.1,0.1-0.1,0.2c-0.3-0.2-0.5-0.3-0.8-0.5c-0.3-0.3-0.6-0.6-1,0c-0.1,0.1-0.5,0.1-0.7,0.1C141.3,43,141,42.8,140.5,42.6z
				 M95.4,1.7c0-0.1,0.4-0.5,0.5-0.5c0.4,0.1,0.8,0.4,1.3,0.6c0-0.1,0-0.3,0-0.6C97.6,1.1,98,0.9,98,1.7c0,0.1,0.3,0.3,0.5,0.4
				c0.7,0.1,1.2,0.5,1.6,1c0.2,0.2,0.3,0.6,0.4,0.8c-0.9,0.4-1.3-0.1-1.7-0.8c-0.1,0.3-0.1,0.5-0.1,0.7c-0.1,0.3-0.1,0.5-0.2,0.8
				c-0.1,0.1-0.3,0.3-0.3,0.3c-0.5-0.2-0.9-0.4-1.4-0.7c-0.1,0,0-0.4,0.1-0.5c0.1-0.2,0.3-0.4,0.5-0.6c0-0.1-0.1-0.1-0.1-0.2
				c-0.4,0.2-0.7,0.4-1.2,0.6c0-0.3,0-0.5,0-0.6C95.8,2.4,95.5,2.1,95.4,1.7z M133.1,37.1c0.4,0.2,1.1,0.3,0.5,1.1
				c-0.3,0.4-0.2,1.1-0.3,1.7c-0.1,0.4-0.1,0.8-0.3,1.2c-0.1,0.2-0.4,0.3-0.5,0.4c-0.8,0-2.3-1.3-2.3-1.9c0-0.3,0.2-0.6,0.5-0.8
				c0.4-0.3,0.9-0.6,1.3-0.9c0.1-0.1,0.3-0.2,0.3-0.4C132.5,37.2,132.7,36.9,133.1,37.1z M109.7,44.1c0.8,2.1-0.1,3.8-0.5,5.6
				c-0.1,0.6-0.7,0.6-1.2,0.6c-0.2,0-0.4-0.5-0.5-0.7c-0.1-0.1,0-0.3,0-0.5c0-0.8,0.5-1.5,0.3-2.3c-0.1-0.2,0.3-0.6,0.5-0.7
				c0.6-0.3,0.9-0.7,1-1.3C109.3,44.5,109.5,44.3,109.7,44.1z M93.6,17.2c-0.1,0.4-0.3,0.9-0.4,1.4c-0.8,0-1.5,0.1-2.3,0.1
				c0,0,0-0.1,0-0.1c0.2-0.1,0.4-0.3,0.6-0.4c-0.3-0.5-0.4-1,0.3-1.3c0.4-0.2,0.5-0.3,0-0.6c-0.4-0.2-0.5-0.5-0.4-1
				c0.1-0.3,0.1-0.7,0.2-1.2c0.3-0.1,0.7-0.2,1.2-0.3c-0.2,0.3-0.3,0.5-0.3,0.7C92.8,15.4,93.2,16.3,93.6,17.2z M136.2,26.5
				c0.4-0.1,0.6-0.1,0.8-0.1c-0.2-0.1-0.3-0.3-0.5-0.5c0.2-0.2,0.4-0.3,0.6-0.5c0.7-0.3,1.3-0.6,2-1c0.2-0.1,0.3-0.4,0.3-0.6
				c0-0.5-0.1-1-0.1-1.7c0.3,0.2,0.5,0.3,0.5,0.4c0.2,0.7,0.3,1.5,0.4,2.2c0,0.2-0.1,0.5-0.2,0.6c-0.7,0.3-1.4,0.6-2,0.9
				c-0.4,0.2-0.7,0.5-1.2,0.8C136.7,27,136.5,26.8,136.2,26.5z M129,41.2c0.1,0.3-0.4,0.5-0.7,0.3c-0.5-0.5-1.3-0.7-1.1-1.7
				c0-0.2-0.2-0.5-0.4-0.5c-0.8-0.3-1-1-1.3-1.7c1.3-0.5,1.5,0.7,2.1,1.2c0.2,0.1,0.2,0.4,0.4,0.5C128.9,39.6,128.9,40.5,129,41.2z
				 M108.4,7.4c0.6-2.6,2.5-3.1,4.9-3.5c-0.4,0.7-0.7,1-1.3,1c-0.3,0-0.6,0.2-0.8,0.3c-0.3,0.2-0.6,0.5-1,0.6
				c-0.8,0.3-0.9,0.7-0.4,1.4c0.2,0.2,0.3,0.4,0.5,0.6C109.6,8.3,109,8.1,108.4,7.4z M87.3,11.7c-0.2,0-0.4,0.1-0.5,0.1
				c-0.3-0.2-0.5-0.4-0.9-0.7c0-0.1,0.1-0.3,0.1-0.5c-0.1,0-0.3-0.1-0.4-0.1c0.2-0.3,0.4-0.6,0.6-0.7c0.8,0.1,1.5,0.3,2.3,0.4
				c0,0,0.1,0.2,0.2,0.4c0.3,0.6-0.1,1.2-0.8,1.2C87.7,11.8,87.5,11.7,87.3,11.7z M67.3,32.6c0.1-0.2,0.1-0.4,0.2-0.7
				c-0.8,0.1-1.4-0.1-2-0.7c-0.3-0.3-1,0-1.5,0c0-0.5,0.3-0.7,0.8-0.7c1.1-0.1,2.1,0.2,2.8,1.1c0.1,0.1,0.5,0.3,0.7,0.2
				c0.7-0.2,0.9,0.3,1.3,0.8c-0.5,0.1-0.8,0.3-1.1,0.3C68.1,32.9,67.7,32.7,67.3,32.6z M150.1,55.7c0.2,0.4,0.5,0.7,0.5,1
				c0,0.3-0.4,0.5-0.6,0.7c-0.4,0.4-0.8,0.8-1.2,1.2c-0.2,0.3-0.4,0.6-0.9,0.4c-0.2-0.1-0.5,0-0.8,0.1c0.3-0.6,0.5-1.2,1.2-1.6
				C149,57.2,149.4,56.4,150.1,55.7z M98.5,0.9c0.7,0,1.3-0.2,1.9-0.1c0.6,0.1,1.2,0.3,1.8,0.5c-0.2,0.6-1.1,0.9-2,0.8
				C99.3,1.8,98.5,1.3,98.5,0.9z M152.8,54.2c-0.9,0.5-0.9,1.8-1.9,2.2c0.2-0.5,0.3-1-0.3-1c0.2-0.7,0.4-1.3,0.6-2.1
				c0.2,0.3,0.4,0.6,0.7,0.8C152.1,54.2,152.4,54.1,152.8,54.2z M135.9,39.7c-0.4,0.1-0.7,0.2-0.9,0.2c0.2,0.4,0.4,0.8,0.6,1.2
				c0,0.1-0.1,0.1-0.1,0.2c-0.3-0.1-0.6-0.2-0.9-0.4c-0.1,0.2-0.2,0.4-0.3,0.7c-0.9-0.8-0.6-1.9,0.2-2.7c0.2,0.1,0.4,0.2,0.6,0.3
				C135.3,39.4,135.5,39.5,135.9,39.7z M132.6,43.2c-0.7-0.1-1.3-0.3-2-0.4c-0.3-0.1-0.7,0-1-0.1c-0.2-0.1-0.5-0.4-0.5-0.6
				c0.1-0.4,0.4-0.4,0.7-0.2c0.7,0.2,1.4,0.3,2.1,0.5c0.3,0.1,0.5,0.4,0.8,0.6C132.7,43,132.6,43.1,132.6,43.2z M119,2.5
				c-0.1,0-0.1-0.1-0.2-0.1c0.1-0.2,0.2-0.6,0.3-0.7c0.6-0.4,1.7-0.2,2.4,0.6C120.7,2.9,119.8,2.3,119,2.5z M139.6,21.9
				c-0.2,0.1-0.4,0.3-0.6,0.4c-0.1,0-0.1,0-0.2-0.1c0.1-0.5,0.2-1.1,0.3-1.6c0,0,0.2-0.1,0.2-0.1c0.5,0.2,1,0.4,1.5,0.5
				c-0.2,0.4-0.5,0.7-0.7,1.1C140,22.2,139.8,22,139.6,21.9z M136,34c0.5,0,1.2,0.7,1.4,1.4c-0.5,0.2-0.9,0.4-1.5,0.6
				c0-0.2,0-0.4,0-0.6c-0.2,0-0.4,0.1-0.7,0.1c0-0.1-0.1-0.1-0.1-0.2c0.2-0.2,0.5-0.4,0.8-0.7C135.9,34.5,135.9,34.2,136,34z
				 M133.1,4.1c0.8,0,1.6-0.4,2.2,0.3c-0.3,0.7-0.8,1-1.6,0.6C133.3,4.8,132.8,4.8,133.1,4.1z M89.7,17.3c-0.1-0.8,0.4-1.2,1.3-1.1
				c0,0.4,0.1,0.8,0,1c-0.2,0.3-0.6,0.4-0.9,0.5C90,17.7,89.7,17.4,89.7,17.3z M141.6,57c-0.2,0.2-0.4,0.5-0.7,0.5
				c-0.1,0-0.4-0.3-0.5-0.4c-0.2-0.2-0.3-0.5-0.5-0.8c0.6,0,1.1,0,1.7,0C141.6,56.5,141.7,56.8,141.6,57z M68,12.1
				c-0.2,0-0.4-0.1-0.6-0.1c-0.2,0-0.4-0.1-0.5,0c-0.4,0.6-0.7,0.1-1.1,0C67.1,10.7,67.1,10.7,68,12.1z M135.1,32.1
				c0.5,0.5,0,1-0.4,1.5c-0.3-0.5-1.2-0.6-0.6-1.4C134.3,32.1,135,32,135.1,32.1z M138.9,39.6c-0.5,0.1-1,0.2-1.5,0.3
				c-0.1-0.1-0.1-0.2-0.2-0.2c0.2-0.2,0.3-0.5,0.5-0.6c0.3-0.1,0.7,0.1,1.1,0.1C138.9,39.3,138.9,39.4,138.9,39.6z M133.3,30
				c0.3-0.1,0.6-0.2,0.9-0.3c0,0.5,0,0.9,0,1.4c-0.1,0-0.2,0-0.3,0C133.7,30.8,133.5,30.5,133.3,30z M149.1,12.4
				c-0.3-0.4-0.6-0.7-0.8-1c0.6-0.6,1-0.7,1.4-0.3c0.2,0.2,0.6,0.3,1,0.6c-0.1-0.7,0-1.1-0.2-1.4c-0.2-0.3-0.7-0.3-1.1-0.5
				c0-0.1-0.1-0.4-0.3-0.5c-0.7-0.3-1.4-0.5-2.1-0.7c-0.2-0.1-0.4-0.1-0.6-0.2c-0.8-0.4-1.6-0.6-2.5-0.5c0,0.3,0,0.5,0,0.7
				c-0.3-0.2-0.6-0.5-0.9-0.5c-0.5,0-1,0.1-1.5,0.1c-0.2,0-0.6-0.2-0.7-0.4c-0.4-0.7-1-0.8-1.5-0.2c-0.9-0.3-1.9-0.4-2.5-1
