Current File : //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  11945843438 163079332 3109551205 10440179544 986995133 261535397 386184134 707656089 0 0
cpu0 494667649 6836156 129391239 438571415 41100804 10067953 16766877 30624279 0 0
cpu1 498813516 6815781 129858984 434931246 41401651 9974282 15540487 30149282 0 0
cpu2 500472943 6849521 129907079 433624801 41461788 9981117 15051625 29852449 0 0
cpu3 501550117 6825203 129993584 432806800 41482599 9972970 14666025 29534678 0 0
cpu4 506527697 6881992 129327805 431519211 41667751 9973410 11447216 29310016 0 0
cpu5 506212180 6867014 129615567 431163156 41726605 10111212 11629639 29116171 0 0
cpu6 507229741 6833284 129465216 430870874 41686084 9971165 11271322 29050307 0 0
cpu7 503418794 6825083 129679685 432314877 41373720 10070612 13644152 29046745 0 0
cpu8 505481694 6883692 129767691 431149151 41601490 9970211 12482480 29053826 0 0
cpu9 505288220 6864523 129681733 431454499 41640961 9975129 12455815 29133844 0 0
cpu10 505426298 6866388 129570578 431444206 41521644 10100460 12427654 28956267 0 0
cpu11 483102844 6658679 134729776 435784874 40640933 12476602 24133610 29237872 0 0
cpu12 505514685 6815527 129611075 431564827 41499009 9966235 12391117 28892514 0 0
cpu13 504975690 6835104 129680657 431964117 41545332 9948028 12389748 28921651 0 0
cpu14 505727963 6872834 129478776 431540374 41469285 9940495 12366476 28793109 0 0
cpu15 505376558 6868864 129562659 431744051 41492984 9974952 12358511 28779277 0 0
cpu16 505165682 6836881 129655058 431943374 41415260 9952009 12420060 28823320 0 0
cpu17 505178331 6818473 129551009 432105844 41437500 9939925 12351294 28847813 0 0
cpu18 504928132 6878336 129560161 432375352 41372818 9921378 12335883 28769054 0 0
cpu19 505202753 6837515 129464022 432210499 41447075 9928642 12323134 28770123 0 0
cpu20 504127423 6823209 129239791 433236329 42075932 9987689 11251833 29337905 0 0
cpu21 386342533 5842281 127448353 490770070 34060047 11200028 82662752 33744479 0 0
cpu22 506651240 6857378 129148866 432431476 41452468 9888954 11005550 28614532 0 0
cpu23 488460743 6785603 126161827 432658111 40421382 28241929 10810863 32296565 0 0
intr 93720309055 258 23 0 0 12386 0 0 0 0 0 0 0 934 0 11291105 0 0 0 0 0 0 0 0 0 0 0 0 635915921 0 1158203964 1667948559 0 564324847 655149734 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 327752666219
btime 1721805951
processes 855907260
procs_running 35
procs_blocked 0
softirq 73284730430 1 2558010731 110695 3060701681 753413338 0 1095094082 3258855085 11137670 2417865003