Current File : //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  11856525263 162103214 3087531340 10411550355 981107950 259726371 382372382 701884836 0 0
cpu0 490953239 6794839 128472338 437371093 40854907 9997960 16602692 30381970 0 0
cpu1 495101254 6773047 128945504 433723140 41152703 9905414 15380034 29904402 0 0
cpu2 496729829 6808100 128990005 432443368 41218042 9912194 14891591 29616074 0 0
cpu3 497823854 6783939 129075672 431612018 41236319 9904127 14506350 29294868 0 0
cpu4 502756183 6840239 128418208 430335982 41419630 9904353 11314829 29072348 0 0
cpu5 502455905 6824785 128707955 429962290 41478018 10041893 11499323 28877245 0 0
cpu6 503456747 6793283 128555822 429687335 41436850 9902335 11140660 28809492 0 0
cpu7 499646584 6783238 128773232 431126216 41128964 10001334 13512846 28809127 0 0
cpu8 501777654 6844571 128849001 429935329 41350893 9901477 12323289 28811015 0 0
cpu9 501546195 6823776 128759320 430277423 41395351 9906117 12297873 28894426 0 0
cpu10 501692828 6825208 128651034 430259509 41276853 10030738 12267943 28718282 0 0
cpu11 479558657 6618790 133752365 434588352 40402522 12386501 23861815 29020992 0 0
cpu12 501766806 6776856 128690080 430386685 41257101 9897097 12231931 28658213 0 0
cpu13 501240069 6796021 128767711 430768181 41299525 9879346 12231821 28681949 0 0
cpu14 502005666 6832661 128565073 430335190 41222411 9871876 12208912 28552136 0 0
cpu15 501638589 6828700 128653475 430548599 41246701 9905979 12201110 28539972 0 0
cpu16 501429112 6796241 128738288 430755642 41171273 9882925 12260074 28585823 0 0
cpu17 501457346 6776739 128629358 430907305 41194109 9870589 12192685 28609975 0 0
cpu18 501201088 6837322 128646153 431175192 41127133 9852574 12177511 28527744 0 0
cpu19 501462652 6797268 128551785 431019569 41201867 9859916 12165896 28529295 0 0
cpu20 500367350 6782921 128332389 432043129 41826610 9918937 11119483 29096806 0 0
cpu21 382785758 5802668 126480987 489562873 33820367 11115686 82423019 33496199 0 0
cpu22 502859237 6816662 128248318 431249158 41208442 9820600 10877578 28375190 0 0
cpu23 484812649 6745326 125277255 431476765 40181349 28056389 10683107 32021282 0 0
intr 90880864321 258 23 0 0 12386 0 0 0 0 0 0 0 934 0 11228083 0 0 0 0 0 0 0 0 0 0 0 0 499891348 0 1064808563 1537623467 0 562570324 653225256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 326000790388
btime 1721805951
processes 850528458
procs_running 39
procs_blocked 0
softirq 71812088569 1 2479591048 110466 2638863139 616039185 0 1084052084 3187408527 11103759 1665378216